22.02.2019 | | | ? |
21.02.2019 | Zenit - Fenerbahche | Home WIN 2.00 odd | WIN |
20.02.2019 | Sevilla - Lazio | Over 2.5 goals 1.80 odd | LOSE |
19.02.2019 | QPR - West Bromich | Over 2.5 goals 1.80 odd | WIN |
18.02.2019 | Dukla Praha - Sparta Praha | Goal/Goal 2.10 odd | WIN |
17.02.2019 | Groningen - Feyenoord | Away WIN 1.72 odd | LOSE |
16.02.2019 | Stuttgart - Leipzig | Over 2.5 goals 1.70 odd | WIN |
15.02.2019 | Augsburg- Bayern M | Over 3.0 goals 1.70 odd | WIN |
14.02.2019 | Shakhtar - Eintracht | Goal/Goal 1.70 odd | WIN |
13.02.2019 | Ajax - Real Madrid | Away WIN 2.00 odd | WIN |
12.02.2019 | Hull - Rotheram | Over 2.0;2.5 goals 1.70 odd | WIN |
11.02.2019 | Botosani - Voluntari | Home WIN 1.72 odd | WIN |
10.02.2019 | Groningen - Vitesse | Over 2.5 goals 2.00 odd | WIN |
09.02.2019 | Fulham - Man United | Over 2.5 goals 1.75 odd | WIN |
08.02.2019 | Sparta Rotterdam - Twente | Over 2.5 goals 1.65 odd | WIN |
07.02.2019 | Guingamp - Lyon | Away AH-0.5;-1.0 1.70 odd | WIN |
06.02.2019 | Schalke - Fortuna | Home WIN 1.75 odd | WIN |
05.02.2019 | Heidenheim - Leverkusen | Goal/Goal 1.66 odd | WIN |
04.02.2019 | Cagliari - Atalanta | Away WIN 1.70 odd | WIN |
03.02.2019 | Grasshoppers - Basel | Away WIN 1.66 odd | WIN |
02.02.2019 | Chelsea - Huddersfield | Over 2.5 goals 1.75 odd | WIN |
01.02.2019 | Fenerbahche - Goztepe | Home WIN 1.75 odd | WIN |
31.01.2019 | Inter - Lazio | Goal/Goal 1.70 odd | LOSE |
30.01.2019 | Tottenham - Watford | Over 2.5 goals 1.75 odd | WIN |
29.01.2019 | Man United - Burnley | Home WIN 1st Half 1.70 odd | LOSE |
28.01.2019 | Moreirense - Nacional | Home WIN 1.83 odd | WIN |
27.01.2019 | Atalanta - Roma | X2 1.75 odd | WIN |
26.01.2019 | Dortmund - Hannover | Over 3.5 goals 1.90 odd | WIN |
25.01.2019 | Antwerpen - Standard Liege | Goal/Goal 1.75 odd | WIN |
24.01.2019 | Amiens - Lyon | Away WIN 1.70 odd | WIN |
23.01.2019 | Braga - Sporting | Goal/Goal 1.70 odd | WIN |
22.01.2019 | Monaco - Metz | Over 2.0;2.5 goals 1.75 odd | WIN |
21.01.2019 | Bolton - West Bromich | Away WIN 1.90 odd | WIN |
20.01.2019 | Frosinone - Atalanta | Over 2.5 goals 1.66 odd | WIN |
19.01.2019 | Roma - Torino | Over 2.5 goals 1.66 odd | WIN |
18.01.2019 | Lille - Amiens | Home WIN 1.70 odd | WIN |
17.01.2019 | Umranyespor - Fenerbahche | Over 2.5 goals 1.75 odd | LOSE |
16.01.2019 | Guingamp - Rennes | Over 2.0 goals 1.75 odd | WIN |
15.01.2019 | Murcia - Xamax | Over 2.5 goals 1.70 odd | WIN |
14.01.2019 | Real Sociedad - Espanyol | Goal/Goal 2.00 odd | WIN |
13.01.2019 | Cambuur - Sparta Rotterdam | Over 2.5 goals 1.75 odd | WIN |
12.01.2019 | Wigan - Aston Villa | Over 2.5 goals 1.80 odd | WIN |
11.01.2019 | Leeds - Derby | Home WIN 1.90 odd | WIN |
10.01.2019 | Athletic Bilbao - Sevilla | Goal/Goal 1.80 odd | WIN |
09.01.2019 | Monaco - Rennes | Goal/Goal 1.75 odd | WIN |
08.01.2019 | Xanthi - Olympiakos | Away WIN 1.65 odd | LOSE |
07.01.2019 | Wolves - Liverpool | Over 2.5 goals 1.80 odd | WIN |
06.01.2019 | Sevilla - Atletico Madrid | Goal/Goal 1.90 odd | WIN |
05.01.2019 | Burnley - Barnsley | Home WIN 1.75 odd | WIN |
04.01.2019 | Nantes - Chateroux | Home AH-0.5;-1.0 1.80 odd | WIN |
03.01.2019 | Villareal - Real Madrid | Goal/Goal 1.61 odd | WIN |
02.01.2019 | West Hamm - Brighton | Over 2.5 goals 1.90 odd | WIN |
01.01.2019 | Hull City - Bolton | Home WIN 1.80 odd | WIN |
30.12.2018 | Crystal Palace - Chelsea | Away WIN 1.70 odd | WIN |
29.12.2018 | Liverpool - Arsenal | Goal/Goal 1.70 odd | WIN |
27.12.2018 | Pescara - Venezia | Home WIN 1.90 odd | WIN |
26.12.2018 | Kortrijk - Zulte Waregem | Over 2.5 goals 1.66 odd | WIN |
23.12.2018 | Everton - Tottenham | Over 2.5 goals 1.75 odd | WIN |
22.12.2018 | Man City - Crystal Palace | Over 3.5 goals 1.90 odd | WIN |
21.12.2018 | Mallorca - Gimnastic | Home WIN 1.61 odd | WIN |
20.12.2018 | Giresunspor - Fenerbahche | Over 2.5 goals 1.75 odd | WIN |
19.12.2018 | Craiova - Gaz Metan | Home AH-0.5;-1.0 1.70 odd | WIN |
18.12.2018 | Wolfsburg - Stuttgart | Over 2.0;2.5 goals 1.70 odd | 1/2LOSE |
17.12.2018 | Fenerbahche - Erzurum | Over 2.5 goals 1.75 odd | WIN |
16.12.2018 | Heerenveen - Utrecht | Over 2.5 goals 1.66 odd | WIN |
15.12.2018 | Man City - Everton | Home WIN 1st Half 1.61 odd | WIN |
14.12.2018 | Slavia Sofia - Vereya | Over 2.5 goals 1.70 odd | WIN |
13.12.2018 | Lazio - Eintracht | Over 2.5 goals 1.75 odd | WIN |
12.12.2018 | Valencia - Man United | Goal/Goal 1.75 odd | WIN |
11.12.2018 | Liverpool - Napoli | Home WIN 1.66 odd | WIN |
10.12.2018 | Craiova - Voluntari | Over 2.5 goals 1.80 odd | WIN |
09.12.2018 | Udinese - Atalanta | Over 2.5 goals 1.80 odd | WIN |
08.12.2018 | Bournemouth - Liverpool | Away WIN 1.61 odd | WIN |
07.12.2018 | Dukla Praha - Pribram | Over 2.5 goals 1.75 odd | WIN |
06.12.2018 | Calarasi - Astra | Away AH+0 1.61 odd | WIN |
05.12.2018 | Burnley - Liverpool | Over 2.5 goals 1.66 odd | WIN |
04.12.2018 | Dinamo B - Cluj | Away WIN 1.90 odd | WIN |
03.12.2018 | Fenerbahche - Kasimpasa | Over 2.5;3.0 goals 1.66 odd | WIN |
02.12.2018 | Brugge - Standard | Over 2.5 goals 1.65 odd | WIN |
01.12.2018 | Man City - Bournenmouth | Goal/Goal 2.00 odd | WIN |
30.11.2018 | Excelsior - Utrecht | Over 2.5 goals 1.70 odd | WIN |
29.11.2018 | Zenit - Copenhagen | Home WIN 1.75 odd | WIN |
28.11.2018 | Porto - Schalke | Home WIN 2.00 odd | WIN |
27.11.2018 | Lyon - Man City | Over 3.0;3.5 goals 1.80 odd | WIN |
26.11.2018 | Hamburger - Union | Over 2.0;2.5 goals 2.00 odd | WIN |
25.11.2018 | Nordsaelland - Odense | Over 2.5 goals 1.66 odd | WIN |
24.11.2018 | Augsburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
23.11.2018 | Cukaricki - Rad | Over 2.5 goals 1.80 odd | WIN |
21.11.2018 | Platanias - Kissamikos | Under 2.5 goals 1.70 odd | WIN |
20.11.2018 | Serbia - Lithuania | Over 2.5;3.0 goals 1.66 odd | WIN |
19.11.2018 | Denmark - Ireland | Home AH -0.5;-1.0 1.80 odd | LOSE |
18.11.2018 | Twente - Go Ahead Eagles | Over 2.5 goals 1.70 odd | LOSE |
17.11.2018 | Romania - Lithuania | Home WIN 1st Half 1.80 odd | WIN |
16.11.2018 | Slovenia- Norway | Away AH +0 1.61 odd | [void /] |
15.11.2018 | England - USA | Over 2.5 goals 1.80 odd | WIN |
14.11.2018 | N.Ireland U19 - Poland U19 | Away WIN 1.66 odd | LOSE |
13.11.2018 | Glentoran - Crusaders | Over 2.5 goals 1.70 odd | WIN |
12.11.2018 | Brest - Nancy | Home AH-0.5;-1.0 1.70 odd | WIN |
11.11.2018 | Sassuolo - Lazio | Over 2.5 goals 1.75 odd | LOSE |
10.11.2018 | Fortuna - Hertha | Over 2.5 goals 1.75 odd | WIN |
09.11.2018 | Den Bosch - Twente | Over 2.5 goals 1.65 odd | WIN |
08.11.2018 | Astana - Jablonec | Home WIN 1.90 odd | WIN |
07.11.2018 | Plzen - Real Madrid | Away WIN 1st Half 1.75 odd | WIN |
06.11.2018 | Monaco - Brugge | Over 2.5 goals 1.75 odd | WIN |
05.11.2018 | Trelleborg - Ostersund | Over 2.5 goals 1.61 odd | LOSE |
04.11.2018 | Beveren - Anderlecht | Over 2.5 goals 1.66 odd | WIN |
03.11.2018 | Arsenal - Liverpool | Over 2.5;3.0 goals 1.70 odd | LOSE |
02.11.2018 | Napoli - Empoli | Over 2.5;3.0 goals 1.65 odd | WIN |
01.11.2018 | Zulte Waregem - Standard Liege | Over 2.5;3.0 goals 1.70 odd | WIN |
31.10.2018 | Antwerpen - Genk | Over 2.5 goals 1.70 odd | WIN |
30.10.2018 | Mouscron - Gent | Over 2.5 goals 1.70 odd | WIN |
29.10.2018 | Lazio - Inter | Over 2.5 goals 1.90 odd | WIN |
28.10.2018 | Crystal Palace - Arsenal | Over 2.5 goals 1.61 odd | WIN |
27.10.2018 | Southampton - Newcastle | Under 2.5 goals 1.70 odd | WIN |
26.10.2018 | Bursaspor - Alanyaspor | Home WIN 1.90 odd | WIN |
25.10.2018 | Zenit - Bordeaux | Home WIN 1.75 odd | WIN |
24.10.2018 | Brugge - Monaco | Goal/Goal 1.66 odd | WIN |
23.10.2018 | AEK - Bayern M | Away AH-1.5 1.75 odd | WIN |
22.10.2018 | Brondby - Odense | Home WIN 1.80 odd | LOSE |
21.10.2018 | Chievo - Atalanta | Away WIN 1.66 odd | WIN |
20.10.2018 | Chelsea - Man United | Goal/Goal 1.70 odd | WIN |
19.10.2018 | Eintracht - Fortuna | Over 2.5 goals 1.72 odd | WIN |
18.10.2018 | NO BETS | NO BETS | NO BETS |
17.10.2018 | NO BETS | NO BETS | NO BETS |
16.10.2018 | France - Germany | Over 2.5 goals 1.75 odd | WIN |
15.10.2018 | Spain - England | Over 2.5 goals 1.90 odd | WIN |
14.10.2018 | Romania - Serbia | Under 2.5 goals 1.66 odd | WIN |
13.10.2018 | Norway - Slovenia | Home WIN 1.70 odd | WIN |
12.10.2018 | Belarus - Luxembourg | Home WIN 1.70 odd | WIN |
11.10.2018 | Wales - Spain | Away WIN 1st Half 1.90 odd | WIN |
10.10.2018 | Al Nasr - Sharjah | Over 3.5 goals 2.00 odd | LOSE |
09.10.2018 | Sircausa - Sicula | Home AH+0 1.80 odd | WIN |
08.10.2018 | Sundsvall - Kalmar | Home WIN 1.90 odd | WIN |
07.10.2018 | Southampton - Chelsea | Away WIN 1.66 odd | WIN |
06.10.2018 | Watford - Bournemouth | Over 2.5 goals 1.80 odd | WIN |
05.10.2018 | Kasimpasa - Goztepe | Over 2.5 goals 1.61 odd | WIN |
04.10.2018 | Leverkusen - Larnaca | Over 2.5 goals 1.66 odd | WIN |
03.10.2018 | PSV - Inter | Goal/Goal 1.66 odd | WIN |
02.10.2018 | CSKA Moscow - Real Madrid | Over 2.5 goals 1.70 odd | LOSE |
01.10.2018 | Sampdoria - Spal | Goal/Goal 2.00 odd | WIN |
30.09.2018 | Lugano - Basel | Over 2.5 goals 1.80 odd | WIN |
29.09.2018 | Huddersfield - Tottenham | Away WIN 1.66 odd | WIN |
28.09.2018 | Holstein Kiel - Darmstadt | Over 2.5 goals 1.90 odd | WIN |
27.09.2018 | Kalmar - Hacken | Over 2.0;2.5 goals 1.70 odd | WIN |
26.09.2018 | Norrkoping - Malmo | Over 2.5 goals 1.75 odd | WIN |
25.09.2018 | Inter - Fiorentina | Goal/Goal 1.80 odd | WIN |
24.09.2018 | Fenerbahche - Besiktas | Goal/Goal 1.66 odd | WIN |
23.09.2018 | Torino - Napoli | Away WIN 1.90 odd | WIN |
22.09.2018 | Trelleborg - Djurgarden | Over 2.5 goals 1.70 odd | WIN |
21.09.2018 | Heracles - De Graafschap | Over 3.5 goals 2.00 odd | WIN |
20.09.2018 | Lazio - Apollon | Home WIN 1st Half 1.90 odd | WIN |
19.09.2018 | Shakhter - Hoffenheim | Over 2.5 goals 1.70 odd | WIN |
18.09.2018 | Barcelona - PSV | Over 3.5 goals 1.70 odd | WIN |
17.09.2018 | Ural - Rostov | Goal/Goal 2.20 odd | WIN |
16.09.2018 | Gefle - Falkenberg | Away WIN 1.75 odd | WIN |
15.09.2018 | Tottenham - Liverpool | Over 2.5 goals 1.70 odd | WIN |
14.09.2018 | Halmstad- Varbergs | Home AH-0.5;.1.0 1.72 odd | LOSE |
13.09.2018 | Inter Turku - Vaasa | Over 2.0;2.5 goals 1.90 odd | [1/2lose /] |
12.09.2018 | Osasuna - Reus | Home AH-0.5;-1.0 1.75 odd | LOSE |
11.09.2018 | Falkenberg - Landscrona | Home AH-0.5;-1.0 1.70 odd | LOSE |
10.09.2018 | Portugal - Italy | Over 1.5;2.0 goals 1.66 odd | LOSE |
09.09.2018 | KPV - Kajaani | Home AH-0.5;-1.0 1.80 odd | WIN |
08.09.2018 | England - Spain | Over 2.0 goals 1.70 odd | WIN |
07.09.2018 | Jong Utrecht - Jong PSV | Over 2.5 goals 1.61 odd | WIN |
06.09.2018 | Slovenia - Bulgaria | Home AH 0;-0.5 1.80 odd | LOSE |
05.09.2018 | Gamba Osaka - Yokohama | Over 2.5 goals 1.61 odd | WIN |
04.09.2018 | Gefle - Orgryte | Over 2.5 goals 1.72 odd | LOSE |
03.09.2018 | Lorient - Grenoble | Home WIN 1.90 odd | WIN |
02.09.2018 | Bromapojkarna - Malmo | Over 2.5 goals 1.61 odd | WIN |
01.09.2018 | Eintracht - Werder | Over 2.5 goals 2.00 odd | WIN |
31.08.2018 | Milan - Roma | Goal/Goal 1.66 odd | WIN |
30.08.2018 | Molde - Zenit | Over 2.5 goals 1.70 odd | WIN |
29.08.2018 | PAOK - Benfica | Over 2.0;2.5 goals 1.80 odd | WIN |
28.08.2018 | Dinamo Zagreb - Young Boys | Over 2.5 goals 1.80 odd | WIN |
27.08.2018 | Dalkurd - Hammarby | Over 2.5 goals 1.66 odd | WIN |
26.08.2018 | Watford - Crystal Palace | Goal/Goal 1.80 odd | WIN |
25.08.2018 | Hertha - Nurnberg | Home WIN 1.80 odd | WIN |
24.08.2018 | Vaasa - Mariehamn | Goal/Goal 1.90 odd | WIN |
23.08.2018 | Genk - Brondby | Over 2.5 goals 1.70 odd | WIN |
22.08.2018 | Ajax - Dinamo KIev | Home AH-0.5;-1.0 1.80 odd | WIN |
21.08.2018 | Swansea - Leeds | Goal/Goal 1.66 odd | WIN |
20.08.2018 | Valencia - Atletico Madrid | Goal/Goal 1.90 odd | WIN |
19.08.2018 | Brighton - Man United | Over 2.0 goals 1.70 odd | WIN |
18.08.2018 | Everton - Southampton | Goal/Goal 1.95 odd | WIN |
17.08.2018 | TPS - Vaasa | Goal/Goal 1.95 odd | WIN |
16.08.2018 | Rapid Vienna - Slovan | Over 2.5 goals 1.80 odd | WIN |
15.08.2018 | Incheon - Sangmu | Over 2.5 goals 1.90 odd | LOSE |
14.08.2018 | Fenerbahche - Benfica | Goal/Goal 1.72 odd | WIN |
13.08.2018
| Norrkoping - Hammarby | Over 2.5 goals 1.65 odd | LOSE |
12.08.2018 | Ado Den Haag - Emmen | Over 2.5 goals 1.66 odd | WIN |
11.08.2018 | Excelsior - Fortuna Sittard | Over 2.5 goals 1.70 odd | LOSE |
10.08.2018 | Zwolle- Heerenveen | Over 2.5 goals 1.70 odd | WIN |
09.08.2018 | Trencin - Feyenoord | Over 2.5 goals 1.65 odd | WIN |
08.08.2018 | Celtic - AEK | Home WIN 1.65 odd | LOSE |
07.08.2018 | Malmo - Videoton | Home AH-0.5;-1.0 1.66 odd | LOSE |
06.08.2018 | Elfsborg - Ostersund | Away AH+0 1.90 odd | WIN |
05.08.2018 | Odense - Copenhagen | Away WIN 1.90 odd | WIN |
04.08.2018 | Birmingham - Norwich | Over 2.0;2.5 goals 2.00 odd | WIN |
03.08.2018 | Hamburger - Holstein Kiel | Over 2.5 goals 1.90 odd | WIN |
02.08.2018 | Laci - Molde | Away WIN 1st Half 2.00 odd | WIN |
01.08.2018 | Basel - PAOK | Over 2.5 goals 1.90 odd | WIN |
31.07.2018 | Ham Kam - Viking | Away AH+0 1.70 odd | WIN |
30.07.2018 | Vaasa - Lahti | Goal/Goal 2.00 odd | WIN |
29.07.2018 | Lugano - Young Boys | Away WIN 1.90 odd | WIN |
28.07.2018 | Goteborg - Bromapojkarna | Home AH-0.5;-1.0 1.75 od | WIN |
27.07.2018 | HIFK - JJK | Over 2.5 goals 1.70 odd | WIN |
26.07.2018 | Vitorul - Vitesse | Goal/Goal 1.70 odd | WIN |
25.07.2018 | BATE - Helsinki | Away AH+1.0;+1.5 1.65 odd | WIN |
24.07.2018 | Astana - Midtylland | Goal/Goal 2.00 odd | WIN |
23.07.2018 | Norrkoping - Elfsborg | Home WIN 1.75 odd | WIN |
22.07.2018 | Djurgarden - Hacken | Over 2.5 goals 2.00 odd | WIN |
21.07.2018 | Kofu - Kumamoto | Over 2.5 goals 1.80 odd | WIN |
20.07.2018 | Bohemians - Bray | Over 2.5 goals 1.66 odd | WIN |
19.07.2018 | Slovan - Milsami | Over 2.5 goals 1.75 odd | WIN |
18.07.2018 | Hiroshima - Gamba Osaka | Home WIN 1.75 odd | WIN |
17.07.2018 | Vitesse - Lokomotiv Moscow | Over 2.5 goals 1.80 odd | WIN |
16.07.2018 | Elfsborg - Hammarby | Away AH+0.5 1.75 odd | WIN |
15.07.2018 | Norrkoping - Hacken | Over 2.5 goals 1.72 odd | WIN |
14.07.2018 | Malmo - Ostersund | Goal/Goal 1.70 odd | WIN |
13.07.2018 | Throttur - Akranes | Over 2.5 goals 1.70 odd | WIN |
12.07.2018 | Liepaja - Hacken | Away WIN 1.90 odd | WIN |
11.07.2018 | Banants - Sarajevo | Over 2.5 goals 2.00 odd | WIN |
10.07.2018 | Drita - Malmo | Over 2.0;2.5 goals 1.80 odd | WIN |
09.07.2018 | Stromgodset - Kristiansund | Over 2.5 goals 1.70 odd | WIN |
08.07.2018 | Djurgarden - Norrkoping | Over 2.5 goals 1.80 odd | LOSE |
07.07.2018 | Rosenborg - Tromso | Over 2.5 goals 1.66 odd | WIN |
06.07.2018 | Cork - Shamrock | Home WIN 1.70 odd | LOSE |
05.07.2018 | Tobol - Astana | Away WIN 1.66 odd | LOSE |
04.07.2018 | Warriors - Home United | Over 2.5 goals 1.65 odd | LOSE |
03.07.2018 | Sweden - Switzerland | Home AH 0;+0.5 1.70 odd | WIN |
02.07.2018 | Lillestrom - Stromgodset | Over 2.5 goals 1.70 odd | LOSE |
01.07.2018 | Croatia - Denmark | Home WIN 1.80 odd | LOSE |
30.06.2018 | France - Argentina | Over 1.5;2.0 goals 1.70 odd | WIN |
29.06.2018 | Drogheda - Cobh | Home AH-0.5;-1.0 1.80 odd | WIN |
28.06.2018 | England - Belgium | Over 2.0 goals 1.70 odd | LOSE |
27.06.2018 | South Korea - Germany | Away WIN 1st Half 1.61 odd | LOSE |
26.06.2018 | Mjondalen - Nest Sotra | Home WIN 1.66 odd | LOSE |
25.06.2018 | Iran - Portugal | Under 2.5 goals 1.61 odd | WIN |
24.06.2018 | Poland - Colombia | Over 2.0;2.5 goals 1.85 odd | WIN |
23.06.2018 | South Korea - Mexico | Away WIN 1.75 odd | WIN |
22.06.2018 | Nigeria - Iceland | Away AH 0;+0.5 1.66 odd | LOSE |
21.06.2018 | Argentina - Croatia | Home AH 0;-0.5 1.80 odd | LOSE |
20.06.2018 | Portugal - Morocco | Home WIN 1.65 odd | WIN |
19.06.2018 | Colombia - Japan | Home WIN 1.70 odd | LOSE |
18.06.2018 | Belgium - Panama | Home AH-1.5 1.65 odd | WIN |
17.06.2018 | Costa Rica - Serbia | Away WIN 1.90 odd | WIN |
16.06.2018 | Croatia - Nigeria | Home WIN 1.80 odd | WIN |
15.06.2018 | Derry - Dundalk | Over 2.5 goals 1.66 odd | WIN |
14.06.2018 | Stromgodset - Ranheim | Over 2.5 goals 1.66 odd | LOSE |
13.06.2018 | Magni - Thor | Over 2.5 goals 1.66 odd | WIN |
12.06.2018 | Helsinki - Mariehamn | Over 2.5 goals 1.65 odd | LOSE |
11.06.2018 | Varnamo - Jonkoping | Away AH 0;+0.5 1.70 odd | WIN |
10.06.2018 | Aalesund - Ull Kisa | Home AH-0.5;-1.0 1.80 odd | WIN |
09.06.2018 | Haka - JJK | Over 2.5 goals 1.80 odd | LOSE |
08.06.2018 | Germany - Saudi Arabia | Over 1.5 goals 1st Half 1.90 odd | WIN |
07.06.2018 | Portugal - Algeria | Over 2.5 goals 2.00 odd | WIN |
06.06.2018 | Home United - Young Lions | Over 3.5 goals 1.75 odd | WIN |
05.06.2018 | Kazakhstan - Azerbaijan | Home WIN 2.20 odd | WIN |
04.06.2018 | Italy - Holland | Goal/Goal 1.90 odd | WIN |
03.06.2018 | Orgryte - Falkenberg | Goal/Goal 1.72 odd | WIN |
02.06.2018 | Degerfors - Varnamo | Over 2.5 goals 1.80 odd | WIN |
01.06.2018 | France - Italy | Over 2.0;2.5 goals 1.90 odd | WIN |
31.05.2018 | Romania - Chile | Over 2.0;2.5 goals 1.90 odd | WIN |
30.05.2018 | Rosenborg - Odd | Over 2.5 goals 1.75 odd | WIN |
29.05.2018 | Varnamo - Falkenberg | Over 2.5 goals 1.80 odd | WIN |
28.05.2018 | France - Ireland | Over 2.5 goals 1.80 odd | LOSE |
27.05.2018 | Malmo - Dalkurd | Goal/Goal 1.90 odd | WIN |
26.05.2018 | Kups - Kemi | Over 2.5 goals 1.70 odd | WIN |
25.05.2018 | Falkenberg - Varbergs | Over 2.5 goals 1.75 odd | WIN |
24.05.2018
| Dalkurd - Elfsborg | Goal/Goal 1.70 odd | WIN |
23.05.2018 | Norrkoping - Sundsvall | Over 2.5 goals 1.61 odd | LOSE |
22.05.2018 | Viking - Aalesund | Over 2.5 goals 1.70 odd | LOSE |
21.05.2018 | Elfsborg - Goteborg | Goal/Goal 1.70 odd | WIN |
20.05.2018 | Malmo - Hacken | Over 2.5 goals 1.80 odd | LOSE |
19.05.2018 | Norrkoping - Dalkurd | Over 2.5 goals 1.75 odd | WIN |
18.05.2018 | St.Patricks - Derry City | Over 2.5 goals 1.80 odd | WIN |
17.05.2018 | Wolfsburg - Holstein Kiel | Goal/Goal 2.00 odd | WIN |
16.05.2018 | Hammarby - Malmo | Over 2.5 goals 1.72 odd | WIN |
15.05.2018 | Landscrona - Helsingborg | Over 2.5 goals 1.80 odd | LOSE |
14.05.2018 | Hacken - Elfsborg | Over 2.5 goals 1.80 odd | WIN |
13.05.2018 | Orebro - Hammarby | Over 2.5 goals 1.70 odd | WIN |
12.05.2018 | Monaco - St.Etienne | Home WIN 1.72 odd | WIN |
11.05.2018 | Dundalk - Sligo Rovers | 1 1st Half 1.75 odd ( 45+2 goal ) | LOSE |
10.05.2018 | Anderlecht - Standard Liege | Over 2.5 goals 1.72 odd | WIN |
09.05.2018 | Sturm - Salzburg | Away WIN 1.70 odd | LOSE |
08.05.2018 | Aberdeen - Rangers | Over 2.5 goals 1.90 odd | LOSE |
07.05.2018 | Malmo - Goteborg | Over 2.5 goals 1.80 odd | WIN |
06.05.2018 | Barcelona - Real Madrid | Over 3.5 goals 1.80 odd | WIN |
05.05.2018 | Watford - Newcastle | Goal/Goal 1.80 odd | WIN |
04.05.2018 | Liefering - Hartberg | Over 2.5 goals 1.72 odd | WIN |
03.05.2018 | Vaasa - Kemi | Home WIN 1.70 odd | WIN |
02.05.2018 | Rotor - Krylya Sovetov | Away WIN 2.00 odd | WIN |
01.05.2018 | Foggia - Spezia | Home WIN 2.00 odd | WIN |
30.04.2018 | Bursaspor - Konyaspor | Goal/Goal 1.72 odd | WIN |
29.04.2018 | Osmanlispor - Istanbul Basaksehir | Away WIN 2.00 odd | WIN |
28.04.2018 | Sivasspor - Genclerbirligi | Home WIN 1.90 odd | WIN |
27.04.2018 | A.Lustenau - Wacker | Over 2.5 goals 1.80 odd | WIN |
26.04.2018 | Marsellie - Salzburg | Home WIN 1.75 odd | WIN |
25.04.2018 | Suwon - Gyeongnam | Home WIN 1.80 odd | WIN |
24.04.2018 | Nykobing - Viborg | Over 2.5 goals 1.70 odd | WIN |
23.04.2018 | Elfsborg - Djurgarden | Over 2.5 goals 1.90 odd | WIN |
22.04.2018 | Arsenal - West Hamm | Goal/Goal 1.66 odd | WIN |
21.04.2018 | West Bromich - Liverpool | Over 2.5 goals 1.90 odd 2-2 | WIN |
20.04.2018 | Dijon - Lyon | Goal/Goal 1.70 odd | WIN |
19.04.2018 | Burnley - Chelsea | Over 2.5 goals 2.10 odd | WIN |
18.04.2018 | Roda - PSV | Over 3.5 goals 1.90 odd | WIN |
17.04.2018 | Twente - Zwolle | Over 2.5 goals 1.66 odd 2-0 | LOSE |
16.04.2018 | Adanaspor - Boluspor | Over 2.5 goals 2.00 odd | WIN |
15.04.2018 | Norrkoping - Kalmar | Over 2.5 goals 1.80 odd | WIN |
14.04.2018 | Sevilla - Villareal | Over 2.5 goals 1.70 odd 2-2 | WIN |
13.04.2018 | Aarhus - Helsingor | Over 2.5 goals 1.72 odd 2-1 | WIN |
12.04.2018 | Marsellie - Leipzig | Home AH+0 1.66 odd | WIN |
11.04.2018 | Kawasaki - Cerezo Osaka | Over 2.5 goals 1.72 odd 1-2 | WIN |
10.04.2018 | Man City - Liverpool | Goal/Goal 1.66 odd | WIN |
09.04.2018 | Malmo - AIK | Goal/Goal 2.00 odd | WIN |
08.04.2018 | Metz - Lyon | Away AH-1.0 2.00 odd 0-5 | WIN |
07.04.2018 | Everton - Liverpool | Home AH+0.5 1.80 odd | WIN |
06.04.2018 | A.Lustenau - Hartberg | Over 2.5 goals 1.80 odd | WIN |
05.04.2018 | Lazio - Salzburg | Over 2.5 goals 1.90 odd | WIN |
04.04.2018 | Milan - Inter | Under 2.5 goals 1.72 odd | WIN |
03.04.2018 | Atalanta - Sampdoria | Goal/Goal 1.80 odd | WIN |
02.04.2018 | Norrkoping - Bromapojkarna | Over 2.5 goals 1.75 odd | WIN |
01.04.2018 | Eibar - Real Sociedad | Over 2.5 goals 1.90 odd | LOSE |
31.03.2018 | Everton - Man City | Over 2.5 goals 1.70 odd | WIN |
30.03.2018 | Bray - Cork City | Away WIN 1st Half 1.70 odd | WIN |
29.03.2018 | Viborg - Skive | Over 2.5 goals 1.72 odd | LOSE |
28.03.2018 | Garching - Illertissen | Over 2.5 goals 1.75 odd 3-2 | WIN |
27.03.2018 | Russia - France | Over 2.5 goals 2.05 odd | WIN |
26.03.2018 | China - Czech | Over 2.5 goals 1.75 odd 1-4 | WIN |
25.03.2018
| Palermo - Carpi | Home WIN 1.72 odd 4-0 | WIN |
24.03.2018 | Austria U19 - Bosna U19 | Home WIN 2.00 odd 3-0 | WIN |
23.03.2018 | Russia - Brazil | Over 2.5 goals 2.00 odd 0-3 | WIN |
22.03.2018 | China - Wales | Over 2.0 goals 1.80 odd 0-6 | WIN |
21.03.2018 | Sudtirol - Teramo | Home WIN 1.75 odd | WIN |
20.03.2018 | Dundee United - Queen of the south | Over 2.5 goals 1.80 odd | WIN |
19.03.2018 | Brestois - Nimes | Away AH+0 1.75 odd 0-2 | WIN |
18.03.2018 | Crotone - Roma | Away AH-0.5;-1.0 1.70 odd 0-2 | WIN |
