30.12.2020 | Elche - Real Madrid | Away WIN 1st Half 1.70 odd | WIN | |
29.12.2020 | Brighton - Arsenal | Over 2.0 | 2.5 goals 1.70 odd | LOSE |
28.12.2020 | Everton - Man City | Over 2.5 goals 1.61 odd | [void/] | |
27.12.2020 | Wolves - Tottenham | Over 2.0 goals 1.70 odd | [void/] | |
26.12.2020 | Arsenal - Chelsea | Over 2.5 goals 1.90 odd | WIN | |
23.12.2020 | Napoli - Torino | Over 2.5 goals 1.61 odd | LOSE | |
22.12.2020 | Juventus - Fiorentina | Over 2.5 goals 1.70 odd | WIN | |
21.12.2020 | Chelsea - West Ham | Over 2.5 goals 1.61 odd | WIN | |
20.12.2020 | Tottenham - Leicester | Over 2.5 goals 1.80 odd | LOSE | |
19.12.2020 | Everton - Arsenal | Over 2.0 | 2.5 goals 1.70 odd | WIN |
18.12.2020 | Brugge 2 - Lommel | Over 2.5 goals 1.65 odd | LOSE | |
17.12.2020 | Mechelen - Brugge | Over 2.5 goals 1.65 odd | WIN | |
16.12.2020 | Monaco - Lens | Over 2.5 goals 1.66 odd | WIN | |
15.12.2020 | Benevento - Lazio | Over 2.5 goals 1.75 odd | LOSE | |
14.12.2020 | Uta Rad - Craiova | Away AH-0.5 | -1.0 1.70 odd | WIN |
13.12.2020 | Lausanne - St.Gallen | Over 2.5 goals 1.66 odd | LOSE | |
12.12.2020 | Mgladbach - Hertha | Over 2.5 goals 1.66 odd | LOSE | |
11.12.2020 | Wolfsburg - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
10.12.2020 | Sparta Praha - Milan | Over 2.5 goals 1.66 odd | LOSE | |
09.12.2020 | Salzburg - Atletico Madrid | Goal/Goal 1.61 odd | LOSE | |
08.12.2020 | Lazio - Brugge | Over 2.5 goals 1.70 odd | WIN | |
07.12.2020 | Brighton - Southampton | Over 2.0 | 2.5 goals 1.70 odd | WIN |
06.12.2020 | Werder - Stuttgart | Over 2.5 goals 1.70 odd | WIN | |
05.12.2020 | West Ham - Man United | Over 2.5 goals 1.75 odd | WIN | |
04.12.2020 | Hertha - Union Berlin | Over 2.0 | 2.5 goals 1.66 odd | WIN |
03.12.2020 | LASK - Tottenham | Over 2.5 goals 1.75 odd | WIN | |
02.12.2020 | Dortmund - Lazio | Goal/Goal 1.61 odd | WIN | |
01.12.2020 | Lokomotiv Moscow - Salzburg | Goal/Goal 1.66 odd | WIN | |
30.11.2020 | Leicester - Fulham | Home AH-0.5 | -1.0 1.70 odd | LOSE |
29.11.2020 | Chelsea - Tottenham | Over 2.5 goals 1.80 odd | LOSE | |
28.11.2020 | Union Berlin - Eintracht | Over 2.5 goals 1.75 odd | WIN | |
27.11.2020 | Helsingor - Fremad Amager | Over 2.5 goals 1.66 odd | WIN | |
26.11.2020 | Molde - Arsenal | Over 2.5 goals 1.70 odd | WIN | |
25.11.2020 | Inter - Real Madrid | Over 2.5 goals 1.61 odd | LOSE | |
24.11.2020 | Lazio - Zenit | Home WIN 1.70 odd | WIN | |
23.11.2020 | Galatasaray - Kayserispor | Over 2.5 goals 1.61 odd | LOSE | |
22.11.2020 | Sampdoria - Bologna | Over 2.5 goals 1.75 odd | WIN | |
21.11.2020 | Tottenham - Man City | Goal/Goal 1.61 odd | LOSE | |
20.11.2020 | Lausanne - Schaffhausen | Over 2.5 goals 1.61 odd | WIN | |
18.11.2020 | Sandnes - Stjordals | Over 2.5 goals 1.61 odd | WIN | |
17.11.2020 | Spain - Germany | Goal/Goal 1.61 odd | LOSE | |
15.11.2020 | Bulgaria - Finland | Away WIN 2.10 odd | WIN | |
14.11.2020 | Molenbeek - Lierse | Over 2.5 goals 1.70 odd | LOSE | |
13.11.2020 | V.Koln - Saarbrucken | Over 2.5 goals 1.66 odd | LOSE | |
12.11.2020 | Trinec - Vlasim | Over 2.0 | 2.5 goals 1.75 odd | WIN |
11.11.2020 | Belgium - Switzerland | Over 2.5 goals 1.80 odd | WIN | |
09.11.2020 | Holsteein Kiel - Hamburger | Over 2.5 goals 1.66 odd | LOSE | |
08.11.2020 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.61 odd | WIN | |
07.11.2020 | Alanyaspor - Trabzonspor | Over 2.5 goals 1.70 odd | LOSE | |
06.11.2020 | Werder - Koln | Over 2.5 goals 1.80 odd | LOSE | |
05.11.2020 | Antwerp - LASK | Over 2.5 goals 1.66 odd | LOSE | |
04.11.2020 | Leipzig - PSG | Over 2.5 goals 1.61 odd | WIN | |
03.11.2020 | Real Madrid - Inter | Over 2.5 | 3.0 goals 1.70 odd | WIN |
02.11.2020 | Helsingborg - Malmo | Over 2.5 goals 1.61 odd | LOSE | |
01.11.2020 | Admira - Wolfsberger | Over 2.5 goals 1.65 odd | WIN | |
31.10.2020 | Hobro - Fremad Amager | Over 2.5 goals 1.61 odd | WIN | |
30.10.2020 | Lafnitz - Kapfenberg | Over 2.5 goals 1.65 odd | LOSE | |
29.10.2020 | Feyenoord - Wolfsberger | Over 2.5 goals 1.61 odd | WIN | |
28.10.2020 | Juventus - Barcelona | Under 2.5 goals 2.10 odd | WIN | |
27.10.2020 | Atletico Madrid - Salzburg | Goal/Goal 1.70 odd | WIN | |
26.10.2020 | Milan - Roma | Goal/Goal 1.66 odd | WIN | |
25.10.2020 | Malmo - Goteborg | Over 2.5 goals 1.66 odd | WIN | |
24.10.2020 | Barcelona - Real Madrid | Over 2.5 | 3.0 goals 1.70 odd | WIN |
23.10.2020 | Stuttgart - Koln | Over 2.5 goals 1.61 odd | LOSE | |
22.10.2020 | Rapid Viena - Arsenal | Over 2.5 goals 1.70 odd | WIN | |
21.10.2020 | Salzburg - Lokomotiv Moscow | Goal/Goal 1.70 odd | WIN | |
20.10.2020 | Dynamo Kiev - Juventus | Away WIN 1.90 odd | WIN | |
19.10.2020 | Djurgarden - Malmo | Goal/Goal 1.70 odd | WIN | |
18.10.2020 | Tottenham - West Ham | Over 2.5 goals 1.66 odd | WIN | |
17.10.2020 | Newcastle - Man United | Over 2.5 goals 1.70 odd | WIN | |
16.10.2020 | Nimes - PSG | Over 3.0 goals 1.75 odd | WIN | |
15.10.2020 | Rops - Lahti | Over 2.5 goals 1.80 odd | WIN | |
14.10.2020 | Italy - Holland | Goal/Goal 1.75 odd | WIN | |
13.10.2020 | Germany - Switzerland | Over 2.5 goals 1.66 odd | WIN | |
11.10.2020 | England - Belgium | Goal/Goal 1.75 odd | WIN | |
10.10.2020 | Espanyol - Alcorcon | Home AH-0.5 | -1.0 1.75 odd | WIN |
09.10.2020 | Fleetwood - Hull | Away AH+0 1.70 odd | LOSE | |
08.10.2020 | Bulgaria - Hungary | 1X 1.66 odd | LOSE | |
07.10.2020 | Portugal - Spain | Goal/Goal 1.70 odd | LOSE | |
06.10.2020 | Schalke 2 - Mgladbach 2 | Over 2.5 goals 1.70 odd | LOSE | |
05.10.2020 | Degerfors - Vasteras | Over 2.5 | 3.0 goals 1.70 odd | WIN |
04.10.2020 | Lazio - Inter | Over 2.5 | 3.0 goals 1.66 odd | LOSE |
03.10.2020 | Everton - Brighton | Home WIN 1.80 odd | WIN | |
02.10.2020 | Union Berlin - Mainz | Over 2.5 goals 1.80 odd | WIN | |
01.10.2020 | Sevilla - Levante | Over 2.5 goals 1.75 odd | LOSE | |
30.09.2020 | Huesca - Atletico Madrid | Away AH-0.5 | -1.0 1.66 odd | LOSE |
29.09.2020 | Tottenham - Chelsea | Over 2.5 goals 1.61 odd | LOSE | |
28.09.2020 | Liverpool - Arsenal | Goal/Goal 1.61 odd | WIN | |
27.09.2020 | Roma - Juventus | Away WIN 2.00 odd | LOSE | |
26.09.2020 | Sion - Young Boys | Over 2.5 goals 1.61 odd | LOSE | |
25.09.2020 | Jastrzebie - Widzew | Away WIN 1.70 odd | WIN | |
24.09.2020 | Milan - Bodo Glimt | Goal/Goal 1.61 odd | WIN | |
23.09.2020 | Leicester - Arsenal | Over 2.0 | 2.5 goals 1.66 odd | 1/2 LOSE |
22.09.2020 | Feirense - Casa Pia | Home WIN 1st Half 1.70 odd | LOSE | |
21.09.2020 | KFUM - Strommen | Over 2.5 goals 1.70 odd | WIN | |
20.09.2020 | Grifk - Espoo | Over 2.5 goals 1.61 odd | LOSE | |
19.09.2020 | Stuttgart - Freiburg | Over 2.5 goals 1.75 odd | WIN | |
18.09.2020 | Vysocina Jihlava - Lisen | Over 2.5 goals 1.65 odd | LOSE | |
17.09.2020 | Salpa - PIF | Over 2.5 goals 1.65 odd | LOSE | |
16.09.2020 | Throttur - Afturelding | Over 2.5 goals 1.70 odd | WIN | |
15.09.2020 | Almere - Oss | Goal/Goal 1.66 odd | LOSE | |
14.09.2020 | Kongsvinger - Asane | Over 2.5 goals 1.65 odd | WIN | |
13.09.2020 | Aalesund - Sarpsborg | Over 2.5 goals 1.66 odd | LOSE | |
12.09.2020 | Galatasaray - Gaziantep | Over 2.5 goals 1.66 odd | WIN | |
11.09.2020 | Atlantis - Grifk | Over 2.5 goals 1.61 odd | WIN | |
10.09.2020 | Orebro - Malmo | Over 2.5 goals 1.61 odd | WIN | |
09.09.2020 | Helsingborg - Kalmar | Over 2.5 goals 1.90 odd | LOSE | |
08.09.2020 | Ham Kam - Raufoss | Over 2.5 | 3.0 goals 1.70 odd | LOSE |
07.09.2020 | Holland - Italy | Goal/Goal 1.80 odd | LOSE | |
06.09.2020 | Serbia - Turkey | Home WIN 2.00 odd | LOSE | |
05.09.2020 | KPV - Mikkeli | Over 2.5 goals 1.72 odd | WIN | |
04.09.2020 | Slovakia - Czech | Goal/Goal 1.90 odd | WIN | |
03.09.2020 | Henan - Dalian | Over 2.5 goals 1.66 odd | WIN | |
01.09.2020 | Qingdao - Wuhan | Over 2.0 | 2.5 goals 1.70 odd | WIN |
31.08.2020 | Shijiazhuang - Hebei | Over 2.5 goals 1.70 odd | WIN | |
30.08.2020 | Orebro - Norrkoping | Over 2.5 goals 1.61 odd | WIN | |
29.08.2020 | Nancy - Guingamp | Goal/Goal 2.00 odd | WIN | |
28.08.2020 | Seraing - Deinze | Over 2.5 goals 1.95 odd | WIN | |
27.08.2020 | Aarhus - Honka | Over 2.5 goals 1.90 odd | WIN | |
26.08.2020 | Celtic - Ferencvaros | Goal/Goal 2.00 odd | WIN | |
25.08.2020 | KIffen - Viikingit | Over 2.5 goals 1.70 odd | WIN | |
24.08.2020 | Brage - Dalkurd | Over 2.5 goals 1.75 odd | WIN | |
23.08.2020 | PSG - Bayern M | Away WIN 2.00 odd | WIN | |
22.08.2020 | Bodo Glimt - Start | Home WIN 1st Half 1.66 odd | WIN | |
21.08.2020 | Kortrijk - Eupen | Over 2.5 goals 1.70 odd | LOSE | |
20.08.2020 | Shenzhen - Dalian | Over 2.5 goals 1.75 odd | WIN | |
19.08.2020 | Throttur - Grindavik | Over 2.5 goals 1.61 odd | WIN | |
18.08.2020 | KFUM - Kongsvinger | Over 2.5 goals 1.70 odd | LOSE | |
17.08.2020 | Asane - Sandnes | Over 2.5 goals 1.61 odd | WIN | |
16.08.2020 | Mjallby - Malmo | Away WIN 1.61 odd | LOSE | |
15.08.2020 | Orebro - Djurgarden | Over 2.5 goals 1.90 odd | WIN | |
14.08.2020 | Lahti - Rops | Over 2.5 goals 2.00 odd | WIN | |
13.08.2020 | Sirius - Helsingborg | Over 2.5 goals 1.70 odd | WIN | |
12.08.2020 | Malmo - Orebro | Over 2.5 goals 1.61 odd | WIN | |
11.08.2020 | KFUM - Lillestrom | Over 2.5 goals 1.70 odd | WIN | |
10.08.2020 | Molde - Brann | Goal/Goal 1.66 odd | WIN | |
09.08.2020 | KPV - Jaro | Over 2.5 goals 1.65 odd | WIN | |
08.08.2020 | Barcelona - Napoli | Home WIN 1.61 odd | WIN | |
07.08.2020 | Wexford - Cabinteely | Away WIN 1.61 odd | LOSE | |
06.08.2020 | Basel - Eintracht | Over 2.5 goals 1.61 odd | LOSE | |
05.08.2020 | Mariehamn - Inter Turku | Over 2.5 goals 1.70 odd | LOSE | |
04.08.2020 | Al Ahli Jeddah - Al Hazem | Over 2.5 goals 1.70 odd | WIN | |
03.08.2020 | Sandnes - Ranheim | Over 2.5 | 3.0 goals 1.65 odd | WIN |
02.08.2020 | Bodo Glimt - Stromgodset | Over 3.5 goals 1.70 odd | WIN | |
01.08.2020 | Arsenal - Chelsea | Over 2.0 | 2.5 goals 1.66 odd | WIN |
31.07.2020 | Strommen - Sandnes | Over 2.5 goals 1.61 odd | WIN | |
30.07.2020 | Wil - Chiasso | Over 3.5 goals 1.75 odd | LOSE | |
29.07.2020 | Sassuolo - Genoa | Over 2.5 goals 1.61 odd | WIN | |
28.07.2020 | Inter - Napoli | Over 2.5 goals 1.75 odd | LOSE | |
27.07.2020 | Hammarby - Orebro | Over 2.5 goals 1.66 odd | WIN | |
26.07.2020 | Spal - Torino | Over 2.5 goals 1.66 odd | LOSE | |
25.07.2020 | Genoa - Inter | Over 2.5 goals 1.61 odd | WIN | |
24.07.2020 | Kriens - Grasshoppers | Over 2.5 | 3.0 goals 1.66 odd | WIN |
23.07.2020 | Malmo - Hammarby | Over 2.5 goals 1.75 odd | WIN | |
22.07.2020 | Parma - Napoli | Over 2.5 goals 1.66 odd | WIN | |
21.07.2020 | Watford - Man City | Over 3.0 goals 1.75 odd | WIN | |
20.07.2020 | Las Palmas - Extremadura | Over 2.5 goals 2.00 odd | WIN | |
19.07.2020 | Roma - Inter | Over 2.5 | 3.0 goals 1.66 odd | WIN |
18.07.2020 | Milan - Bologna | Over 2.5 | 3.0 goals 1.66 odd | WIN |
17.07.2020 | Vikingur - Afturelding | Over 2.5 goals 1.70 odd | WIN | |
16.07.2020 | Everton - Aston Villa | Over 2.5 goals 1.90 odd | LOSE | |
15.07.2020 | Roma - Verona | Over 2.5 goals 1.66 odd | WIN | |
14.07.2020 | Luton - QPR | Over 2.5 goals 1.80 odd | LOSE | |
13.07.2020 | Valur - Stjarnan | Over 3.0 goals 1.72 odd | LOSE | |
12.07.2020 | Vestmanjaer - Grindavik | Over 2.5 goals 1.70 odd | LOSE | |
11.07.2020 | Haugesund - Molde | Over 2.5 goals 1.75 odd | WIN | |
10.07.2020 | PAcos Ferreira - Braga | Over 2.5 goals 2.00 odd | WIN | |
09.07.2020 | Mallorca - Levante | Home WIN 2.00 odd | WIN | |
08.07.2020 | Getafe - Villareal | Goal/Goal 2.00 odd | WIN | |
07.07.2020 | Crystal Palace - Chelsea | Over 2.5 goals 1.90 odd | WIN | |
06.07.2020 | Sogndal - Ull Kisa | Over 2.5 goals 1.70 odd | WIN | |
05.07.2020 | Bodo Glimt - Bran | Home WIN 1.75 odd | WIN | |
04.07.2020 | Juventus - Torino | Over 2.5 goals 1.75 odd | WIN | |
03.07.2020 | Ull Kisa - Strommen | Over 2.5 goals 1.70 odd | WIN | |
02.07.2020 | Umranyespor - Eskisehirspor | Over 2.5 goals 1.70 odd | WIN | |
01.07.2020 | Arsenal - Norwich | Over 2.5 goals 1.70 odd | WIN | |
30.06.2020 | Torino - Lazio | Away WIN 1.70 odd | WIN | |
29.06.2020 | Getafe - Real Sociedad | Home AH+0 1.72 odd | WIN | |
28.06.2020 | Djurgarden - Kalmar | Over 2.0 | 2.5 goals 1.90 odd | WIN |
27.06.2020 | Ostersund - Norrkoping | Over 2.5 goals 1.80 odd | WIN | |
26.06.2020 | Chiasso - Aarau | Over 2.5 goals 1.61 odd | WIN | |
25.06.2020 | Hvidovre - Fremad | Over 2.5 goals 1.75 odd | WIN | |
24.06.2020 | Chrudim - Usti Nad Labem | Over 2.5 goals 2.00 odd | WIN | |
23.06.2020 | Tottenham - West Ham | Home WIN 1.66 odd | WIN | |
22.06.2020 | Man City - Burnley | Over 1.5 goals 1st Half 2.00 odd | WIN | |
21.06.2020 | Malmo - Varbergs | Over 2.5 goals 1.75 odd | WIN | |
20.06.2020 | Paderborn - Mgladbach | Away WIN 1st Half 1.66 odd | WIN | |
19.06.2020 | Istanbulspor - Hatayspor | Over 2.5 goals 2.00 odd | WIN | |
18.06.2020 | Hacken - Malmo | Goal/Goal 1.80 odd | WIN | |
17.06.2020 | AIK - Norrkoping | Over 2.0 | 2.5 goals 1.95 odd | WIN |
16.06.2020 | Mgladbach - Wolfsburg | Over 2.5 goals 1.70 odd | WIN | |
15.06.2020 | Brno - Vysocina Jihlava | Over 2.5 goals 1.66 odd | WIN | |
14.06.2020 | Real Madrid - Eibar | Over 2.5 | 3.0 goals 1.66 odd | WIN |
13.06.2020 | Malatyaspor - Kasimpasa | Over 2.5 goals 1.70 odd | WIN | |
12.06.2020 | Skive - Nykobing | Over 2.5 goals 1.61 odd | WIN | |
11.06.2020 | Chrudim - Vysocina Jihlava | Over 2.5 goals 1.70 odd | WIN | |
10.06.2020 | Banik Ostrava - Slavia Praha | Away WIN 1.61 odd | LOSE | |
09.06.2020 | Sokolov - Usti Nad Labem | Over 2.5 goals 1.75 odd | WIN | |
08.06.2020 | Hamburger - Holstein Kiel | Home WIN 1.65 odd | LOSE | |
07.06.2020 | Union Berlin - Schalke | Over 2.0 goals 1.66 odd | [void] | |
06.06.2020 | Dortmund - Hertha | Goal/Goal 1.61 odd | LOSE | |
05.06.2020 | Santa Clara - Braga | Away AH-0.5 | -1.0 1.70 odd | LOSE |
04.06.2020 | Vitkovice - Brno | Away WIN 1st Half 1.75 odd | WIN | |
03.06.2020 | Werder - Eintracht | Goal/Goal 1.61 odd | LOSE | |
02.06.2020 | Brondby - Sonderyske | Over 2.5 goals 1.70 odd | LOSE | |
01.06.2020 | Koln - Leipzig | Over 3.0 goals 1.72 odd | WIN | |
31.05.2020 | Paderborn - Dortmund | Over 3.0 goals 1.72 odd | WIN | |
30.05.2020 | Bayern M - Fortuna | Over 1.5 goals 1st Half 1.66 odd | WIN | |
29.05.2020 | Nordsaelland - Silkeborg | Over 2.5 | 3.0 goals 1.66 odd | LOSE |
28.05.2020 | Usti Nad Labem - Brno | Over 2.5 goals 1.75 odd | WIN | |
27.05.2020 | Leipzig - Hertha | Home WIN 1st Half 1.75 odd | LOSE | |
26.05.2020 | Eintracht - Freiburg | Goal/Goal 1.66 odd | WIN | |
25.05.2020 | Dukla Praha - Vysocina | Over 2.5 goals 1.61 odd | WIN | |
24.05.2020 | Hamburger - Arminia | Goal/Goal 1.70 odd | LOSE | |
23.05.2020 | Freiburg - Werder | Over 2.5 goals 1.75 odd | LOSE | |
22.05.2020 | Hertha - Union Berlin | Over 2.5 goals 1.90 odd | WIN | |
21.05.2020 | Soligorsk Reserves - Belshina Reserves | Over 1.5 | 2.0 goals 1st Half 2.00 odd | WIN |
20.05.2020 | Dinamo Brest - BATE Borisov | Goal/Goal 1.66 odd | WIN | |
19.05.2020 | Paide - Tulevik Viljandi | Over 1.5 goals 1st Half 1.70 odd | LOSE | |
18.05.2020 | Werder - Leverkusen | Goal/Goal 1.70 odd | WIN | |
17.05.2020 | Koln - Mainz | Over 2.5 goals 1.66 odd | WIN | |
16.05.2020 | Eintracht - Mgladbach | Over 2.5 goals 1.75 odd | WIN | |
16.03.2020 | Antalyaspor - Sivasspor | Over 2.5 goals 1.75 odd | LOSE | |
15.03.2020 | Sochi - Krasnodar | Away AH+0 1.61 odd | LOSE | |
14.03.2020 | Konyaspor - Fenerbahche | Goal/Goal 1.90 odd | LOSE | |
12.03.2020 | Eintracht - Basel | Over 2.5 goals 1.75 odd | WIN | |
11.03.2020 | PSG - Dortmund | Home WIN 1.80 odd | WIN | |
10.03.2020 | Valencia - Atalanta | Over 1.5 goals 1st Half 2.10 odd | WIN | |
09.03.2020 | Silkeborg - Aarhus | Over 2.5 goals 1.70 odd | WIN | |
08.03.2020 | Chelsea - Everton | Over 2.5 goals 1.75 odd | WIN | |
07.03.2020 | Hertha - Werder | Over 2.5 goals 1.80 odd | WIN | |
06.03.2020 | Fortuna Sittard - Zwolle | Over 2.5 goals 1.70 odd | LOSE | |
05.03.2020 | Feyenoord - NAC | Goal/Goal 1.66 odd | WIN | |
04.03.2020 | Lyon - PSG | Goal/Goal 1.61 odd | WIN | |
03.03.2020 | Trabzonspor - Fenerbahche | Over 2.5 goals 1.70 odd | WIN | |
02.03.2020 | Middlesbrough - Nottingham | Goal/Goal 1.85 odd | WIN | |
01.03.2020 | Tottenham - Wolves | Goal/Goal 1.90 odd | WIN | |
29.02.2020 | West Ham - Southampton | Over 2.5 goals 1.75 odd | WIN | |
28.02.2020 | Nimes - Marseille | Goal/Goal 2.00 odd | WIN | |
27.02.2020 | Benfica - Shakhtar | Over 2.5 goals 1.75 odd | WIN | |
26.02.2020 | Real Madrid - Man City | Goal/Goal 1.61 odd | WIN | |
25.02.2020 | Chelsea - Bayern M | Away WIN 1.90 odd | WIN | |
24.02.2020 | Rizespor - Istanbul B | Away WIN 2.10 odd | WIN | |
23.02.2020 | Genoa - Lazio | Over 2.5 goals 1.75 odd | WIN | |
22.02.2020 | Chelsea - Tottenham | Over 2.5 goals 2.00 odd | WIN | |
21.02.2020 | Betis - Mallorca | Over 2.5 goals 1.75 odd | WIN | |
20.02.2020 | Copenhagen - Celtic | Goal/Goal 2.00 odd | WIN | |
19.02.2020 | Atalanta - Valencia | Over 2.5 goals 1.70 odd | WIN | |
18.02.2020 | Portsmouth - Exeter | Over 2.5 goals 2.00 odd | WIN | |
17.02.2020 | Bochum - Stuttgart | Away WIN 1.85 odd | WIN | |
16.02.2020 | Aue - Holstein Kiel | Over 2.5 goals 1.80 odd | WIN | |
15.02.2020 | QPR - Stoke | Over 2.5 goals 2.00 odd | WIN | |
14.02.2020 | Eupen - Gent | Over 2.5 goals 1.70 odd | WIN | |
13.02.2020 | Erzurum - Trabzonspor | Over 2.5 goals 2.00 odd | WIN | |
12.02.2020 | Beveren - Kortrijk | Over 2.5 goals 1.90 odd | WIN | |
11.02.2020 | Brentford - Leeds | Goal/Goal 1.75 odd | WIN | |
10.02.2020 | Jong Utrecht - Jong Ajax | Over 1.5 goals 1st Half 2.00 odd | WIN | |
09.02.2020 | Real Sociedad - Athletic Bilbao | Home WIN 2.00 odd | WIN | |
08.02.2020 | Fiorentina - Atalanta | Away WIN 2.00 odd | WIN | |
07.02.2020 | Lincoln - Rotheram | Away WIN 2.10 odd | WIN | |
06.02.2020 | Antalyaspor - Sivasspor | Over 2.0 | 2.5 goals 1.80 odd | LOSE |
05.02.2020 | Lazio - Verona | Over 2.5 goals 1.61 odd | LOSE | |
04.02.2020 | Nantes - PSG | Over 2.5 goals 1.61 odd | WIN | |
03.02.2020 | Pescara - Cosenza | Home WIN 2.00 odd | WIN | |
02.02.2020 | Willem - Heracles | Over 2.5 goals 1.80 odd | LOSE | |
01.02.2020 | Luzern - Young Boys | Over 2.5 goals 1.65 odd | LOSE | |
31.01.2020 | Grasshoppers - Vaduz | Over 2.5 | 3.0 goals 1.70 odd | WIN |
30.01.2020 | Nice - Lyon | Goal/Goal 1.70 odd | WIN | |
29.01.2020 | Inter - Fiorentina | Over 2.5 goals 1.80 odd | WIN | |
28.01.2020 | Aston Villa - Leicester | Away WIN 1.70 odd | LOSE | |
27.01.2020 | Sivasspor - Rizespor | Over 2.5 goals 1.65 odd | LOSE | |
26.01.2020 | Groningen - Ajax | Over 2.5 goals 1.65 odd | WIN | |
25.01.2020 | Monaco - Strasbourg | Over 2.5 goals 1.70 odd | WIN | |
24.01.2020 | Schaffhausen - Lausanne | Over 2.5 goals 1.61 odd | LOSE | |
23.01.2020 | Denizlispor - Trabzonspor | Over 2.5 goals 1.70 odd | LOSE | |
22.01.2020 | Kasimpasa - Alanyaspor | Over 2.5 goals 1.61 odd | WIN | |
21.01.2020 | Chelsea - Arsenal | Over 2.5 goals 1.70 odd | WIN | |
20.01.2020 | West Bromich - Stoke | Home WIN 1.80 odd | LOSE | |
19.01.2020 | Ajax - Sparta Rotterdam | Over 1.5 goals 1st half 1.65 odd | LOSE | |
18.01.2020 | Fortuna - Werder | Over 2.5 goals 1.70 odd | LOSE | |
17.01.2020 | Porto - Braga | Over 2.0 | 2.5 goals 1.70 odd | WIN |
16.01.2020 | Trabzonspor - Denizlispor | Over 2.5 goals 1.80 odd | LOSE | |
15.01.2020 | Alanyaspor - Kasimpasa | Over 2.5 goals 1.70 odd | WIN | |
14.01.2020 | Tranmere - Watford | Over 2.5 goals 1.70 odd | [void/] | |
13.01.2020 | Maccabi Tel Aviv - Beitar | Home WIN 1.66 odd | LOSE | |
12.01.2020 | PSG - Monaco | Over 1.5 goals 1st Half 1.70 odd | WIN | |
11.01.2020 | Tottenham - Liverpool | Away WIN 1.70 odd | WIN | |
10.01.2020 | Rennes - Marseille | Over 2.0 goals 1.65 odd | LOSE | |
08.01.2020 | Scunthorpe - Man City U21 | Over 2.5 goals 1.65 odd | WIN | |
07.01.2020 | Man United - Man City | Away WIN 1.70 odd | WIN | |
06.01.2020 | Milan - Sampdoria | Home WIN 1.61 odd | LOSE | |
05.01.2020 | Real Sociedad - Villareal | Goal/Goal 1.61 odd | WIN | |
04.01.2020 | Millwall - Newport | Over 2.5 goals 2.00 odd | WIN | |
03.01.2020 | Valladolid - Leganes | Over 1.5 | 2.0 goals 1.83 odd | WIN |
02.01.2020 | Hatta - Al Dharfa | Over 2.5 goals 1.80 odd | WIN | |
01.01.2020 | QPR - Cardiff | Over 2.5 goals 1.70 odd | WIN | |
29.12.2019 | West Bromich - Middlesbrough | Over 2.5 goals 1.70 odd | LOSE | |
28.12.2019 | Ankaragucu - Denizlispor | Over 2.5 goals 1.70 odd | WIN | |
26.12.2019 | Brentford - Swansea | Over 2.5 goals 1.75 odd | WIN | |
23.12.2019 | PAOK - Atromitos | Over 2.5 goals 1.65 odd | WIN | |
22.12.2019 | Osasuna - Real Sociedad | Away AH+0 1.85 odd | WIN | |
21.12.2019 | Mallorca - Sevilla | Away WIN 1.70 odd | WIN | |
20.12.2019 | Fiorentina - Roma | Goal/Goal 1.66 odd | WIN | |
19.12.2019 | Aris - Volos | Over 2.5 goals 1.70 odd | WIN | |
18.12.2019 | Wolfsburg - Schalke | Goal/Goal 1.80 odd | WIN | |
17.12.2019 | Union - Hoffenheim | Over 2.5 goals 1.80 odd | LOSE | |
16.12.2019 | Crystal Palace - Brighton | Goal/Goal 1.80 odd | WIN | |
15.12.2019 | Arsenal - Man City | Over 1.5 goals 1st Half 1.95 odd | WIN | |
14.12.2019 | Leeds - Cardiff | Over 2.5 goals 1.75 odd | WIN | |
13.12.2019 | Grasshoppers - Lausanne | Goal/Goal 1.75 odd | WIN | |
12.12.2019 | Porto - Feyenoord | Over 2.5 goals 1.75 odd | WIN | |
11.12.2019
| Brentford - Cardiff | Over 2.5 goals 1.90 odd | WIN | |
10.12.2019 | Inter - Barcelona | Over 2.5 goals 1.61 odd | WIN | |
09.12.2019 | West Ham - Arsenal | Over 3.0 goals 1.70 odd | WIN | |
08.12.2019 | Brondby - Midtylland | Over 2.5 goals 1.70 odd | WIN | |
07.12.2019 | Everton - Chelsea | Goal/Goal 1.66 odd | WIN | |
06.12.2019 | Nimes - Lyon | Over 2.5 goals 1.80 odd | WIN | |
05.12.2019 | Mouscron - Anderlecht | Over 2.5 goals 1.80 odd | WIN | |
04.12.2019 | Man United - Tottenham | Over 2.5 goals 1.75 odd | WIN | |
03.12.2019 | Angers - Marseille | Goal/Goal 1.80 odd | LOSE | |
02.12.2019 | Mainz - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
01.12.2019 | Norwich - Arsenal | Over 3.0 | 3.5 goals 1.90 odd | WIN |
30.11.2019 | Hertha - Dortmund | Goal/Goal 1.66 odd | WIN | |
29.11.2019 | Aarau - Winterthur | Over 2.5 goals 1.61 odd | WIN | |
28.11.2019 | Oleksandriya - Wolfsburg | Over 2.0 | 2.5 goals 1.70 odd | LOSE |
