Handicap Hunter
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
11.08.2024 | Lugano - Luzern | 1 AH -0.5 | 1.90 | LOSS |
Zurich - Lausanne | 1 AH -0.5 | 2.00 | WIN | |
Sirius - Kalmar | 1 AH -1.0 | 2.10 | WIN | |
Combo | 7.98 | LOSS | ||
10.08.2024 | Beroe - Lok. Plovdiv | 2 AH 0.0 | 2.00 | WIN |
Sion - Winterthur | 1 AH -0.5; -1.0 | 1.70 | WIN | |
Stoke - Coventry | 1 AH+0 | 1.80 | WIN | |
Combo | 6.12 | WIN | ||
09.08.2024 | Hvidovre - B.93 | 1 AH -1.0 | 2.05 | WIN |
Preston - Sheffield | 2 AH -0.5 | 2.00 | WIN | |
D. Dresden - Cottbus | 1 AH -1.5 | 2.00 | WIN | |
Combo | 8.20 | WIN | ||
08.08.2024 | O. Ljubljana - Sheriff | 1 AH -0.5 | 1.70 | WIN |
Trnava - Wisla | 1 AH -1.0 | 1.90 | WIN | |
Botev Plovdiv - Zrinjski | 1 AH -0.5 | 2.30 | WIN | |
Combo | 7.43 | WIN | ||
07.08.2024 | Cerezo Osaka - Machida | 2 AH -0.5 | 2.30 | LOSS |
Kyoto - Nagoya Grampus | 2 AH+0 | 1.70 | LOSS | |
Paks - Mornar Bar | 1 AH -1.5 | 1.85 | WIN | |
Combo | 7.23 | LOSS | ||
06.08.2024 | Lille - Fenerbahce | 1 AH 0; -0.5 | 1.85 | WIN |
Fram - Stjarnan | 1 AH -0.5 | 2.15 | WIN | |
Breidablik - Fylkir | 1 AH -1.5 | 1.85 | WIN | |
Combo | 7.36 | WIN | ||
05.08.2024 | Zlin - Sigma Olomouc B | 1 AH -0.5 | 2.10 | WIN |
Hafnarfjordur - Vikingur | 2 AH -0.5 | 2.00 | WIN | |
Vejle - Nordsjaelland | 2 AH -0.5 | 1.80 | WIN | |
Combo | 7,56 | WIN | ||
04.08.2024 | Sarpsborg 08 - Sandefjord | 1 AH -0.5 | 1.90 | WIN |
Kalmar - Hammarby | 2 AH -0.5 | 2.10 | WIN | |
Lausanne - St. Gallen | 2 AH 0.0 | 1.90 | WIN | |
Combo | 7.58 | WIN | ||
03.08.2024 | Midtjylland - Aalborg | 1 AH -1.0 | 1.90 | WIN |
Lugano - Servette | 1 AH+0 | 2.00 | WIN | |
Primorje - Koper | 2 AH -1.0 | 2.10 | WIN | |
Combo | 7.98 | WIN | ||
02.08.2024 | Koln - Hamburger | 1 AH -0.5 | 2.00 | LOSS |
Munich 1860 - Saarbrucken | 2 AH -0.5 | 2.10 | WIN | |
Gyor - Debrecen | 2 AH -0.5 | 2.20 | WIN | |
Combo | 9.24 | LOSS | ||
01.08.2024 | Smouha - Al Masry | 1 AH -0.5 | 2.20 | WIN |
Torpedo - Omonia | 2 AH -0.5 | 2.10 | WIN | |
Silkeborg - Molde | 1 AH+0 | 1.66 | WIN | |
Combo | 7.67 | WIN | ||
31.07.2024 | Keflavik - Thor | 1 AH -0.5 | 2.00 | WIN |
Prostejov - Zlin | 2 AH -0.5 | 1.75 | WIN | |
Auda - Cliftonville | 1 AH -1.5 | 2.25 | WIN | |
Combo | 7.87 | WIN | ||
30.07.2024 | Fenerbahce - Lugano | 1 AH -1.5 | 1.80 | LOSS |
Petrocub - APOEL | 1 AH+0 | 1.85 | DRAW | |
Klaksvik - Malmo | 2 AH -1.5 | 2.00 | LOSS | |
Combo | 6.66 | LOSS | ||
29.07.2024 | Bravo - Primorje | 1 AH -0.5; -1.0 | 1.75 | WIN |
Rakow - Cracovia | 2 AH+1.0 | 1.90 | WIN | |
Cherno More - Septemvri Sofia | 1 AH -1.5 | 1.90 | WIN | |
Combo | 6.32 | WIN | ||
28.07.2024 | Kortrijk - Gent | 2 AH -0.5 | 1.80 | WIN |
Charleroi - Antwerp | 2 AH -0.5 | 2.00 | WIN | |
Mlada Boleslav - Slovacko | 1 AH -0.5 | 2.10 | WIN | |
Combo | 7.56 | WIN | ||
27.07.2024 | Dukla Prague - Bohemians | 2 AH -0.5 | 2.10 | LOSS |
Pardubice - Karvina | 1 AH+0 | 1.80 | LOSS | |
HJK - Oulu | 1 AH -1.5 | 2.15 | WIN | |
Combo | 8.13 | LOSS | ||
26.07.2024 | Lechia Gdansk - Motor Lublin | 1 AH -0.5 | 1.85 | LOSS |
Zlin - Taborsko | 1 AH -0.5 | 1.95 | WIN | |
Vlasim - Chrudim | 1 AH -0.5 | 2.00 | WIN | |
Combo | 7.21 | LOSS | ||
25.07.2024 | Noah - Sliema | 1 AH -1.0 | 2.05 | WIN |
O. Ljubljana - Polissya | 1 AH -0.5 | 1.85 | WIN | |
Njardvik - Throttur | 1 AH -0.5 | 2.00 | LOSS | |
Combo | 7.58 | LOSS | ||
24.07.2024 | Cheongju - Asan | 2 AH -0.5 | 2.30 | WIN |
Servette - Young Boys | 1 AH -0.5 | 2.25 | WIN | |
Jaro - MP | 1 AH-1.5 | 1.66 | WIN | |
Combo | 8,59 | WIN | ||
23.07.2024 | Dynamo Kiev - Partizan | 1 AH -1.0 | 1.80 | WIN |
Ferencvaros - TNS | 1 AH -2.5 | 2.10 | WIN | |
Raufoss - Levanger | 2 AH -0.5 | 2.10 | WIN | |
Combo | 7.94 | WIN | ||
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.5 | 2.10 | WIN |
Septemvri Sofia - Beroe | 2 AH+0 | 1.80 | WIN | |
Jihlava - Brno | 2 AH+0 | 1.85 | WIN | |
Combo | 6.99 | WIN | ||
22.07.2024 | Ludogorets - CSKA Sofia | 1 AH -1.5 | 2.30 | LOSS |
Slovacko - Slavia Prague | 2 AH -1.0 | 1.66 | LOSS | |
Luzern - Servette | 2 AH+0 | 1.61 | WIN | |
Combo | 6.15 | LOSS | ||
20.07.2024 | Yverdon - Zurich | 2 AH -0.5 | 1.90 | WIN |
Pogon Szczecin - Korona Kielce | 1 AH -1.0 | 1.85 | WIN | |
Moss - Kongsvinger | 1 AH+0 | 1.85 | WIN | |
Combo | 6,50 | WIN | ||
19.07.2024 | Jastrzebie - Hutnik Krakow | 1 AH -0.5 | 2.00 | WIN |
Krumovgrad - Slavia Sofia | 1 AH+0 | 1.85 | WIN | |
Galway - Longford | 1 AH -1.5 | 1.61 | WIN | |
Combo | 5.96 | WIN | ||
18.07.2024 | Lion City - Tampines | 1 AH -0.5 | 1.80 | LOSS |
Breidablik - Tikves | 1 AH -1.5 | 1.90 | WIN | |
Vikingur - FK Liepaja | 1 AH -1.5 | 2.00 | WIN | |
Combo | 6,84 | LOSS | ||
17.07.2024 | KTP - TPS | 1 AH-0.5 | 2.10 | LOSS |
Struga - Slovan Bratislava | 2 AH-0.5 | 1.90 | WIN | |
Dinamo Batumi - Ludogorets | 2 AH-0.5:-1.0 | 2.10 | LOSS | |
Combo | 8.38 | LOSS | ||
16.07.2024 | Shamrock - Vikingur | 1 AH 0:+0.5 | 1.80 | WIN |
Pyunik - Dinamo Minsk | 1 AH+0 | 1.90 | LOSS | |
Denmark U19 - Spain U19 | 2 AH-0.5:-1.0 | 2.00 | WIN 1/2 | |
Combo | 6.84 | LOSS | ||
15.07.2024 | Botosani - Otelul | 1 AH+0 | 1.75 | LOSS |
Haka - Ilves | 2 AH-0.5;-1.0 | 2.00 | LOSS | |
Hammarby - Goteborg | 1 AH -0.5 | 1.90 | LOSS | |
Combo | 6.65 | LOSS | ||
14.07.2024 | Spain - England | 1 AH+0 | 1.70 | WIN |
Vasteras - Norrkoping | 1 AH-0.5;-1.0 | 2.05 | WIN 1/2 | |
Cluj - Dinamo Buccuresti | 1 AH-0.5;-1.0 | 1.66 | WIN 1/2 | |
Combo | 5.79 | WIN | ||
13.07.2024 | Keski - KPV | 2 AH-0.5;-1.0 | 2.00 | WIN 1/2 |
Dalvik - Njardvik | 2 AH-0.5;-1.0 | 1.90 | LOSS | |
Mjallby - Malmo | 2 AH-0.5 | 1.70 | LOSS | |
Combo | 6.46 | LOSS | ||
12.07.2024 | Dundalk - Drogheda | 1 AH-0.5;-1.0 | 2.05 | WIN |
Athlone - Longford | 1 AH-0.5;-1.-0 | 2.00 | WIN | |
Cork - Finn Harps | 1 AH-1.0 | 1.70 | DRAW | |
Combo | 6.23 | WIN | ||
11.07.2024 | Leiknir - Fjolnir | 2 AH-0.5 | 2.20 | WIN |
Elfsborg - Pafos | 1 AH-0.5 | 1.75 | WIN | |
Botev Plovdiv - Maribor | 2 AH 0:+0.5 | 1.80 | LOSS | |
Combo | 6.93 | LOSS | ||
10.07.2024 | Holland - England | 2 AH+0 | 1.85 | WIN |
Ordabasy - Petrocub | 1 AH-0.5:-1.0 | 1.80 | LOSS | |
Dinamo Minsk - Pyunik | 1 AH+0 | 1.85 | DRAW | |
Combo | 6.16 | LOSS | ||
09.07.2024 | Spain - France | 1 AH+0 | 1.90 | WIN |
Hamrun - Lincoln Red | 1 AH-0.5 | 1.70 | LOSS | |
Panevezys - Helsinki | 2 AH-1.0 | 1.90 | LOSS | |
Combo | 6.14 | LOSS | ||
08.07.2024 | Norrkoping - Djurgarden | 2 AH-0.5 | 1.80 | WIN |
Stromgodset - Sandefjord | 1 AH-0.5:-1.0 | 2.10 | LOSS | |
Vasteras - Hacken | 2 AH+0 | 1.85 | WIN | |
Combo | 6.99 | LOSS | ||
07.07.2024 | Liepaja - Riga | 2 AH-0.5 1st half | 1.80 | WIN |
Molde - Lillestrom | 1 AH-1.0 | 1.75 | WIN | |
Haugesund - Sarpsborg | 1 AH+0 | 1.75 | LOSS | |
Combo | 5.51 | LOSS | ||
06.07.2024 | Salpa - Jaro | 2 AH-0.5 | 1.90 | WIN |
ZED - National Bank | 1 AH+0 | 1.80 | LOSS | |
Auda - Valmieras | 2 AH+0 | 1.70 | WIN | |
Combo | 5.81 | LOSS | ||
05.07.2024 | Spain - Germany | 1 AH 0.0 | 2.00 | DRAW |
Portugal - France | 2 AH 0.0 | 1.66 | DRAW | |
Kauno Zalgiris - Zalgiris | 2 AH-0.5 | 1.80 | LOSS | |
Combo | 5.98 | LOSS | ||
04.07.2024 | Drogheda - Shelbourne | 2 AH-0.5;-1.0 | 2.00 | LOSS |
Bray - Longford | 1 AH-0.5;-1.0 | 2.00 | LOSS | |
Finn Harps - Kerry | 1 AH-0.5 | 1.70 | WIN | |
Combo | 6.80 | LOSS | ||
30.06.2024 | Mariehamn - Helsinki | 2 AH-0.5;-1.0 | 1.95 | WIN 1/2 |
Throttur - Grindavik | 2 AH+0 | 1.90 | LOSS | |
Spain - Georgia | 1 AH-1.5 | 1.66 | WIN | |
Combo | 6.15 | LOSS | ||
29.06.2024 | SJK - Haka | 1 AH -1.0 | 1.75 | DRAW |
Sundsvall - Orebro | 2 AH -0.5 | 2.30 | WIN | |
Switzerland - Italy | 2 AH +0 | 1.70 | LOSS | |
Combo | 6.84 | LOSS | ||
28.06.2024 | Tromso - Molde | 2 AH-0.5 | 2.15 | WIN |
Hafnarfjordur - Breidablik | 2 AH-0.5 | 2.00 | LOSS | |
Oulu - Kups | 2 AH-0.5 | 2.00 | LOSS | |
Combo | 8.60 | LOSS | ||
26.06.2024 | Jeju Utd - Incheon | 1 AH+0 | 1.85 | WIN |
Banga - Zalgiris | 2 AH -1.5 | 1.85 | WIN | |
Seoul - Gangwon | 1 AH -0.5 | 2.00 | WIN | |
Combo | 6.84 | WIN | ||
25.06.2024 | Al Ahly - Zamalek | 1 AH -0.5 | 1.70 | DRAW |
Denmark - Serbia | 1 AH-0.5 | 2.30 | LOSS | |
France - Poland | 1 AH -1.5 | 1.95 | LOSS | |
Combo | 7.62 | LOSS | ||
24.06.2024 | Oster - Helsingborg | 1 AH -1.0 | 2.05 | WIN |
SJK Akatemia - TPS | 2 AH -1; -1.5 | 2.15 | WIN | |
Albania - Spain | 2 AH -0.5 1st half | 1.95 | WIN | |
Combo | 8.59 | WIN | ||
23.06.2024 | Olafsvik - Hottur | 1 AH -1.5 | 1.90 | WIN |
Mjondalen - Egersund | 2 AH+0 | 1.90 | WIN | |
Stabaek - Levanger | 1 AH -0.5 | 2.20 | WIN | |
Combo | 7.94 | WIN | ||
22.06.2024 | Vestri - Valur | 2 AH -1.5 | 1.85 | WIN |
Sogndal - Kongsvinger | 1 AH-0.5 | 2.35 | WIN | |
Georgia - Czech | 1 AH+1.0 | 1.61 | WIN | |
Combo | 7.00 | WIN | ||
20.06.2024 | Afturelding - Vestmannaeyjar | 1 AH+0 | 1.75 | LOSS |
Eskilsminne - Ariana | 1 AH+0 | 1.95 | WIN | |
Spain - Italy | 1 AH -0.5 | 2.20 | WIN | |
Combo | 7,50 | LOSS | ||
19.06.2024 | Vaajakoski - Atlantis | 2 AH -1.5 | 1.80 | WIN |
Germany - Hungary | 1 AH -1.5 | 1.70 | WIN | |
KaPa - Jaro | 2 AH -0.5 | 1.80 | WIN | |
Combo | 5.51 | WIN | ||
18.06.2024 | Stjarnan - Hafnarfjordur | 1 AH -0.5 | 2.10 | WIN |
Kalju - Tallinna Kalev | 1 AH -1.5 | 2.00 | WIN | |
Fylkir - Vestri | 1 AH -0.5 | 1.90 | WIN | |
Combo | 7.98 | WIN | ||
17.06.2024 | Trelleborg - Brage | 2 AH -0.5 | 2.30 | LOSS |
Austria - France | 2 AH -0.5 | 1.61 | WIN | |
Belgium - Slovakia | 1 AH -1; -1.5 | 2.10 | LOSS | |
Combo | 7.77 | LOSS | ||
16.06.2024 | Sandviken - Oddevold | 1 AH -0.5 | 2.00 | WIN |
Helsingborg - Orebro | 1 AH -0.5 | 1.90 | WIN | |
Cangzhou - Qingdao Hainiu | 2 AH -0.5 | 2.10 | WIN | |
Combo | 7,98 | WIN | ||
15.06.2024 | Oulu - Kapa | 1 AH -1.5 | 1.70 | WIN |
Skovde - Degerfors | 2 AH -0.5 | 1.85 | WIN | |
Utsikten - Varberg | 1 AH -0.5 | 2.10 | LOSS | |
Combo | 6,60 | LOSS | ||
13.06.2024 | Kerry - Longford | 1 AH+0 | 1.90 | WIN |
Akureyri - Fram | 1 AH -0.5 | 2.00 | WIN | |
Njardvik - IR Reykjavik | 1 AH -0.5 | 1.80 | WIN | |
Combo | 6.84 | WIN | ||
12.06.2024 | Inter Turku - Ilves | 2 AH -0.5 | 2.15 | WIN |
Mikkeli - TPS | 2 AH -1.0 | 1.70 | WIN | |
KTP - JIPPO | 1 AH -0.5 | 1.70 | WIN | |
Combo | 6.21 | WIN | ||
09.06.2024 | Valerenga - Moss | 1 AH -1.0 | 2.10 | WIN |
Gijon - Espanyol | 2 AH+0 | 2.00 | WIN | |
Slovakia - Wales | 1 AH -0.5 | 2.10 | WIN | |
Combo | 8.82 | WIN | ||
08.06.2024 | Kups - Oulu | 1 AH -1.0 | 2.05 | WIN |
Denmark - Norway | 1 AH -0.5 | 2.30 | WIN | |
Salpa - KTP | 2 AH -0.5 | 1.80 | LOSS | |
Combo | 8.49 | LOSS | ||
07.06.2024 | Derry City - Galway | 1 AH -0.5 | 1.90 | WIN |
Czech - Malta | 1 AH -1.5 | 1.70 | WIN | |
Lahti - Inter Turku | 2 AH -0.5 | 1.90 | WIN | |
Combo | 6.14 | WIN | ||
04.06.2024 | Bonaire - Sint Maarten | 2 AH -1.5 | 1.70 | WIN |
Italy - Turkey | 2 AH+1.0 | 1.90 | WIN | |
Austria - Serbia | 1 AH -0.5 | 2.20 | WIN | |
Combo | 7.11 | WIN | ||
03.06.2024 | Oulu - Rovaniemi | 1 AH -1.0 | 1.70 | WIN |
Turkey U21 - Scotland U21 | 1 AH -0.5 | 1.80 | WIN | |
England - Bosnia | 1 AH -2.0 | 1.85 | WIN | |
Combo | 5.66 | WIN | ||
02.06.2024 | Gnistan - Lahti | 1 AH -0.5 | 1.90 | WIN |
Aalborg - Vendsyssel | 1 AH -1.5 | 2.40 | WIN | |
Atalanta - Fiorentina | 1 AH-1.0 | 2.00 | LOSS | |
Combo | 9.12 | LOSS | ||
01.06.2024 | Sirius - Norrkoping | 1 AH -0.5 | 1.85 | WIN |
Moss - Aalesund | 1 AH -0.5 | 1.70 | WIN | |
Brage - Oster | 1 AH -0.5 | 2.20 | WIN | |
Combo | 6.92 | WIN | ||
31.05.2024 | Leiknir - Afturelding | 2 AH -0.5 | 2.15 | WIN |
Treaty United - Longford | 1 AH+0 | 1.70 | WIN | |
Mlada Boleslav - Hradec | 1 AH-0.5 | 2.25 | WIN | |
Combo | 8.22 | WIN | ||
29.05.2024 | La Coruna - Castellon | 1 AH -0.5 | 2.00 | WIN |
Klubi - Keski | 1 AH -2.0 | 1.85 | WIN | |
Tallinna Kalev - Flora | 2 AH -0.5 | 1.70 | WIN | |
Combo | 6.29 | WIN | ||
28.05.2024 | NAC - Excelsior | 1 AH+0 | 1.70 | WIN |
Malmo - Elfsborg | 1 AH -1.0 | 1.70 | DRAW | |
Carrarese - Benevento | 1 AH -0.5 | 2.10 | WIN | |
Combo | 6,07 | WIN | ||
27.05.2024 | Dusseldorf - Bochum | 1 AH -0.5 | 2.05 | LOSS |
Norrkoping - Varnamo | 1 AH -0.5 | 2.00 | LOSS | |
Al Ittihad - Zamalek | 2 AH -0.5 | 1.90 | WIN | |
Combo | 7.79 | LOSS | ||
26.05.2024 | Kasimpasa - Besiktas | 1 AH+0 | 1.70 | WIN |
Gijon - Eibar | 1 AH 0; -0.5 | 2.20 | WIN | |
Viking - HamKam | 1 AH -1.0 | 2.00 | WIN | |
Combo | 7,48 | WIN | ||
25.05.2024 | Lok. Zagreb - Hajduk Split | 2 AH+0 | 1.66 | WIN |
Juventus - Monza | 1 AH -1.0 | 1.90 | WIN | |
Varazdin - Osijek | 2 AH -0.5 | 1.85 | WIN | |
Combo | 5.83 | WIN | ||
24.05.2024 | Elfsborg - Halmstad | 1 AH-1.5 | 2.00 | WIN |
Malmo - Kalmar | 1 AH -2.0 | 2.10 | WIN | |
Mioveni - Botosani | 2 AH -0.5 | 1.90 | WIN | |
Combo | 7.98 | WIN | ||
23.05.2024 | Waterford - Drogheda | 1 AH -0.5 | 2.20 | WIN |
Besiktas - Trabzonspor | 1 AH+0 | 1.75 | WIN | |
CSKA Sofia - Cherno More | 1 AH -0.5 | 1.85 | LOSS | |
Combo | 7,12 | LOSS | ||
22.05.2024 | Krumovgrad - Levski Sofia | 2 AH -0.5 | 2.00 | WIN |
Ranheim - Stabaek | 1 AH+0 | 1.80 | WIN | |
Ilves - Inter Turku | 1 AH -0.5 | 1.75 | WIN | |
Combo | 6,30 | WIN | ||
21.05.2024 | Moss - Start | 1 AH -0.5 | 1.90 | WIN |
Beroe - Lok. Sofia | 2 AH+0 | 2.25 | WIN | |
Keflavik - Afturelding | 1 AH+0 | 1.66 | WIN | |
Combo | 7.09 | WIN | ||
20.05.2024 | Shamrock - Derry City | 1 AH -0.5 | 1.90 | WIN |
Djurgarden - Halmstad | 1 AH -1.5 | 2.00 | WIN | |
Winterthur - St. Gallen | 2 AH -0.5 | 2.00 | WIN | |
Combo | 7.60 | WIN | ||
19.05.2024 | Lyon - Strasbourg | 2 AH+1.5 | 1.80 | WIN |
Monaco - Nantes | 1 AH -1.5 | 2.35 | WIN | |
Ath Bilbao - Sevilla | 1 AH -1.0 | 1.95 | WIN | |
Combo | 8.25 | WIN | ||
18.05.2024 | Tenerife - Amorebieta | 1 AH -0.5 | 1.90 | LOSS |
Mura - Rogaska | 2 AH -0.5 | 1.95 | WIN | |
Torino - Milan | 2 AH+0 | 2.10 | LOSS | |
Combo | 7.78 | LOSS | ||
17.05.2024 | Bellinzona - Sion | 2 AH -1.5 | 1.90 | WIN |
Rodez - Ajaccio | 1 AH -1.5 | 2.10 | WIN | |
Palermo - Sampdoria | 1 AH+0 | 1.70 | WIN | |
Combo | 6.78 | WIN | ||
16.05.2024 | Almeria - Barcelona | 2 AH -1.5 | 2.10 | WIN |
Bodo Glimt - Tromso | 1 AH -1.5 | 2.00 | WIN | |
Young Boys - St. Gallen | 1 AH -0.5 | 1.70 | WIN | |
Combo | 7.14 | WIN | ||
15.05.2024 | Hamilton - Inverness | 1 AH 0; -0.5 | 1.90 | WIN |
D. Zagreb - Rijeka | 1 AH -0.5 | 1.80 | LOSS | |
Slavia Prague - Plzen | 1 AH -1.0 | 1.85 | WIN | |
Combo | 6,33 | LOSS | ||
14.05.2024 | Tottenham - Man City | 2 AH -1.5 | 2.00 | WIN |
Grasshoppers - Yverdon | 1 AH-0.5;-1.0 | 2.00 | WIN | |
Sparta Praha - Banik | 1 AH-0.5 1st Half | 1.75 | WIN | |
Combo | 7.00 | WIN | ||
13.05.2024 | Aston Villa - Liverpool | 2 AH-0.5;-1.0 | 2.00 | LOSS |
Goteborg - Malmo | 2 AH-0.5;-1.0 | 1.85 | WIN | |
Etar - Lokomotiv Sofia | 2 AH-0.5;-1.0 | 2.00 | LOSS | |
Combo | 7.40 | LOSS | ||
12.05.2024 | Darmstadt - Hoffenheim | 2 AH -0.5;-1.0 | 1.75 | WIN |
Mafra - Santa Clara | 2 AH -0.5;-1.0 | 1.75 | WIN | |
Hacken - Kalmar | 1 AH -1.0 | 1.90 | WIN | |
Combo | 5.82 | WIN | ||
11.05.2024 | Anderlecht - Genk | 1 AH -0.5 | 2.00 | WIN |
Jagiellonia - Korona | 1 AH -0.5;-1.0 | 1.80 | WIN | |
Varazdin - Rijeka | 2 AH-0.5;-1.0 | 1.66 | LOSS | |
Combo | 5.98 | LOSS | ||
10.05.2024 | Feralpisalo - Ternana | 2 AH-0.5;-1.0 | 2.00 | 1/2 WIN |
Shelbourne - Drogheda | 1 AH-0.5;-1.0 | 2.00 | LOSS | |
Augsburg - Stuttgart | 2 AH-0.5 | 1.80 | WIN | |
Combo | 7.20 | LOSS | ||
09.05.2024 | Silkeborg - Arhus | 2 AH+0 | 1.90 | LOSS |
Atalanta - Marseille | 1 AH-0.5;-1.0 | 2.00 | WIN | |
Olympiacos - Aston Villa | 2 AH-0.5 | 1.90 | LOSS | |
Combo | 7.22 | LOSS | ||
06.05.2024 | Cork - Wexford | 1 AH-0.5;-1.0 | 1.80 | LOSS |
Salernitana - Atalanta | 2 AH-1.5 | 2.10 | LOSS | |
Budapest - Vasas | 2 AH+0 | 1.66 | WIN | |
Combo | 6.27 | LOSS | ||
05.05.2024 | Lille - Lyon | 1 AH-0.5 | 1.90 | LOSS |
Sandefjord - Molde | 2 AH-0.5;-1.0 | 1.90 | LOSS | |
Elfsborg - Malmo | 2 AH-0.5 | 1.85 | LOSS | |
Combo | 6.68 | LOSS | ||
04.05.2024 | Brest - Nantes | 1 AH-0.5;-1.0 | 1.90 | LOSS |
Stal - Jagiellonia | 2 AH-0.5;-1.0 | 2.00 | LOSS | |
Sheffield United - Nottingham | 2 AH-0.5 | 1.70 | WIN | |
Combo | 6.46 | LOSS | ||
03.05.2024 | Torino - Bologna | 2 AH+0 | 2.00 | DRAW |
Ruch - Lech Poznan | 2 AH-0.5 | 2.10 | LOSS | |
Hoffenheim - Leipzig | 2 AH-1.0 | 1.70 | LOSS | |
Combo | 7.14 | LOSS | ||
02.05.2024 | Partizan - Vojvodina | 1 AH -0.5 | 1.80 | LOSS |
Chelsea - Tottenham | 1 AH 0; -0.5 | 2.10 | WIN | |
Aston Villa - Olympiacos | 2 AH+1.5 | 1.80 | WIN | |
Combo | 6.80 | LOSS | ||
01.05.2024 | Fredrikstad - Rosenborg | 1 AH+0 | 1.75 | WIN |
Reggiana - Modena | 1 AH+0 | 2.00 | WIN | |
Lommel - Waregem | 1 AH -0.5 | 2.20 | WIN | |
Combo | 7.70 | WIN | ||
29.04.2024 | Shamrock - Drogheda | 1 AH -1; -1.5 | 1.75 | WIN |
Mura - Aluminij | 1 AH-0.5 | 2.00 | WIN | |
Barcelona - Valencia | 1 AH -1.5 | 1.90 | WIN | |
Combo | 6.65 | WIN | ||
28.04.2024 | Inter - Torino | 1 AH-1; -1.5 | 2.30 | WIN |
Atalanta - Empoli | 1 AH -1.0 | 1.85 | WIN | |
Djurgarden - GAIS | 1 AH -0.5 | 1.66 | WIN | |
Combo | 7,06 | WIN | ||
27.04.2024 | Aalesund - Raufoss | 1 AH -0.5 | 1.95 | LOSS |
Asane - Stabaek | 2 AH -0.5 | 2.05 | LOSS | |
Sandnes - Levanger | 2 AH -0.5 | 2.00 | LOSS | |
Combo | 7.99 | LOSS | ||
26.04.2024 | Dundalk - Bohemians | 1 AH 0; -0.5 | 2.10 | WIN |
Kolding - Sonderyske | 2 AH -0.5 | 2.00 | WIN | |
De Graafschap - Maastricht | 1 AH-0.5 | 1.75 | WIN | |
Combo | 7.35 | WIN | ||
25.04.2024 | Heerenveen - PSV | 2 AH -1.5 | 1.95 | WIN |
Hermannstadt - Petrolul | 1 AH -0.5 | 2.00 | WIN | |
Brighton - Man City | 2 AH -1.5 | 2.00 | WIN | |
Combo | 7.80 | WIN | ||
24.04.2024 | AIK - Varnamo | 1 AH-0.5;-1.0 | 1.70 | WIN |
Hartberg - LASK | 2 AH -0.5 | 2.20 | WIN | |
Monaco - Lille | 1 AH+0 | 1.80 | WIN | |
Combo | 6.73 | WIN | ||
23.04.2024 | Grenoble - St Etienne | 2 AH -0.5 | 2.00 | WIN |
A. Lustenau - Wolfsberger | 2 AH -0.5 | 2.00 | WIN | |
Valenciennes - Ajaccio | 2 AH -0.5 | 2.10 | LOSS | |
Combo | 8.40 | LOSS | ||
22.04.2024 | Nacional - Benfica B | 1 AH-0.5;-1.0 | 2.00 | WIN |
Warta - Stal | 1 AH-0.5 | 2.10 | WIN | |
Sivasspor - Fenerbahche | 2 AH-1.0 | 1.66 | LOSS | |
Combo | 6.97 | LOSS | ||
21.04.2024 | Real Madrid - Barcelona | 1 AH-0.5;-1.0 | 2.05 | 1/2 WIN |
Almeria - Villareal | 2 AH-0.5 | 2.00 | WIN | |
LKS - Lech Poznan | 2 AH-0.5;-1.0 | 1.85 | 1/2 WIN | |
Combo | 7.59 | WIN | ||
20.04.2024 | Malmo - Vasteras | 1 AH-1.5 | 1.75 | LOSS |
Man City - Chelsea | 1 AH-0.5 | 1.70 | WIN | |
Genk - Anderlecht | 2 AH+0 | 2.30 | LOSS | |
Combo | 6.84 | LOSS | ||
19.04.2024 | Genoa - Lazio | 2 AH+0 | 1.85 | WIN |
Tenerife - Leganes | 2 AH 0;+0.5 | 1.85 | 1/2 WIN | |
Galway - Shelbourne | 2 AH+0 | 2.10 | LOSS | |
Combo | 7.19 | LOSS | ||
18.04.2024 | Marseille - Benfica | 2 AH 0;+0.5 | 1.85 | LOSS |
Sonderyske - Vendsyssel | 1 AH-0.5;-1.0 | 1.90 | LOSS | |
Roma - Milan | 2 AH+0 | 1.70 | LOSS | |
Combo | 5.98 | LOSS | ||
17.04.2024 | Dundee - Rangers | 2 AH -1.5 | 1.70 | LOSS |
Porto - Guimaraes | 1 AH -1; -1.5 | 1.80 | WIN | |
Dukla Prague - Opava | 1 AH -1.0 | 2.00 | WIN | |
Combo | 6.12 | LOSS | ||
16.04.2024 | Famalicao - Sporting | 2 AH-0.5 1st Half | 1.80 | WIN |
Walsall - Swindon | 1 AH -0.5 | 1.90 | WIN | |
Bristol Rovers - Cambridge United | 1 AH -0.5 | 2.00 | WIN | |
Combo | 6,84 | WIN | ||
15.04.2024 | Bohemians - Dundalk | 1 AH -0.5 | 2.00 | WIN |
