Winner Man
| Bet Type: 20+ Odd Combo | Win Rate: % | * Profit: |
* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!
ARCHIVE
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 16.03.2026 | Pogon Szczecin - Korona Kielce | 1 | 2.05 | WIN |
| Jong AZ - Maastricht | Over 3.5 goals | 1.85 | LOSS | |
| Den Bosch - Jong PSV | Over 3.5 goals | 1.75 | LOSS | |
| Roda - Vitesse | Over 2.5 goals | 1.66 | LOSS | |
| Brentford - Wolves | 1 | 1.61 | LOSS | |
| Combo | 17.74 | LOSS | ||
| 15.03.2026 | Atromitos - AEK | 2 AH -0.5;-1.0 | 1.70 | LOSS |
| Odense - Copenhagen | Over 2.5 goals | 1.66 | WIN | |
| Betis - Celta Vigo | Over 2.5 goals | 1.90 | LOSS | |
| Lazio - Milan | 2 | 2.00 | LOSS | |
| Kaiserslautern - Karlsruher | Over 2.5;3.0 goals | 1.70 | WIN 1/2 | |
| Combo | 18.23 | LOSS | ||
| 14.03.2026 | West Ham - Man City | 2 AH -0.5;-1.0 | 1.90 | LOSS |
| Lorient - Lens | 2 AH -0.5;-1.0 | 1.90 | LOSS | |
| Westerlo - Brugge | 2 AH -0.5.;-1.0 | 1.70 | WIN 1/2 | |
| Eintracht - Heidenheim | Over 2.5;3.0 goals | 1.70 | LOSS | |
| Chelsea - Newcastle | Over 2.5;3.0 goals | 1.66 | LOSS | |
| Combo | 17.32 | LOSS | ||
| 13.03.2026 | Fredericia - Randers | Over 2.5 goals | 1.70 | WIN |
| Gent - Zulte Waregem | Over 2.5 goals | 1.70 | LOSS | |
| Greuther - Elversberg | 2 AH -0.5;-1.0 | 1.90 | LOSS | |
| Fatih - Fenerbahche | 2 AH -0.5.;-1.0 | 1.66 | LOSS | |
| Jong PSV - FC Eindhoven | Over 3.0 goals | 1.70 | DRAW | |
| Combo | 15.50 | LOSS | ||
| 12.03.2026 | Celta Vigo - Lyon | Over 2.5 goals | 2.00 | LOSS |
| Stuttgart - Porto | Goal/Goal | 1.80 | WIN | |
| Samsunspor - Rayo Valecano | Goal/Goal | 1.90 | WIN | |
| Celje - AEK | Over 2.5 goals | 1.70 | WIN | |
| Lille - Aston Villa | 2 AH+0 | 1.66 | WIN | |
| Combo | 19.30 | LOSS | ||
| 11.03.2026 | Real Madrid - Man City | Over 2.5 goals | 1.70 | WIN |
| Coventry - Preston | 1 AH -1.0 | 1.70 | WIN | |
| Bodo Glimt - Sporting | Over 2.5 goals | 1.70 | WIN | |
| PSG - Chelsea | 1 | 2.00 | WIN | |
| Norwich - Sheffield United | Over 2.5 goals | 1.90 | WIN | |
| Combo | 18.67 | WIN | ||
| 10.03.2026 | Atalanta - Bayern M | 2 AH -0.5;-1.0 | 1.90 | WIN |
| Atletico Madrid - Tottenham | 1 AH -0.5;-1.0 | 1.95 | WIN | |
| Stoke - Ipswich | 2 AH -0.5;-1.0 | 2.00 | LOSS | |
| Aldershot - Carlisle | Over 2.5 goals | 1.75 | LOSS | |
| Galatasaray - Liverpool | Over 2.5;3.0 goals | 1.66 | LOSS | |
| Combo | 21.53 | LOSS | ||
| 09.03.2026 | Kayserispor - Trabzonspor | 2 | 2.00 | WIN |
| Espanyol - Oviedo | 1 | 1.90 | LOSS | |
| West Ham - Brentford | Over 2.5 goals | 1.75 | WIN | |
| AIK - Hacken | Over 2.5 goals | 1.80 | WIN | |
| Jong AZ - Emmen | Over 3.0 goals | 1.70 | WIN | |
| Combo | 20.35 | LOSS | ||
| 08.03.2026 | QPR - Middlesbrough | 2 | 1.80 | WIN |
| Lyon - Paris FC | 1 AH -0.5;-1.0 | 1.90 | LOSS | |
| Genoa - Roma | 2 | 2.00 | LOSS | |
| Milan - Inter | Goal/Goal | 1.80 | LOSS | |
| NAC - Feyenoord | Over 2.5 goals | 1.70 | WIN | |
| Combo | 20.93 | LOSS | ||
| 07.03.2026 | Braga - Sporting | 2 | 1.90 | LOSS |
| Excelsior - Heerenveen | Over 2.5 goals | 1.70 | WIN | |
| Athletic Bilbao - Barcelona | 2 AH -0.5;-1.0 | 1.90 | WIN 1/2 | |
| Servette - Zurich | Over 2.5 goals | 1.61 | WIN | |
| Koln - Dortmund | 2 | 1.85 | WIN | |
| Combo | 18.28 | LOSS | ||
| 06.03.2026 | Wolves - Liverpool | Over 2.5 goals | 1.66 | WIN |
| Celta Vigo - Real Madrid | Over 2.5 goals | 1.80 | WIN | |
| Etoile - Aarau | 2 | 1.75 | WIN | |
| Schalke - Arminia | 1 | 1.90 | WIN | |
| Venlo - Walwijk | Over 2.5;3.0 goals | 1.70 | WIN 1/2 | |
| Combo | 16.89 | WIN | ||
| 05.03.2026 | Karvina - Plzen | 2 AH -0.5;-1.0 | 1.90 | LOSS |
| Basel - Grasshoppers | 1 AH -0.5;-1.0 | 1.90 | WIN 1/2 | |
| Aluminij - Celje | 2 AH -0.5;-1.0 | 1.70 | LOSS | |
| Thun - Lausanne | Over 2.5 goals | 1.61 | WIN | |
| Lyon - Lens | Over 2.5 goals | 1.70 | WIN | |
| Combo | 16.80 | LOSS | ||
| 04.03.2026 | Aston Villa - Chelsea | Over 2.5 goals | 1.75 | WIN |
| Zurich - Lausanne | Over 2.5 goals | 1.75 | WIN | |
| Marseille - Toulouse | Over 2.5 goals | 1.80 | WIN | |
| Brighton - Arsenal | 2 AH -0.5;-1.0 | 1.90 | WIN 1/2 | |
| KIfisia - PAOK | 2 AH -1.0 | 1.75 | WIN | |
| Combo | 18.33 | WIN | ||
| 03.03.2026 | NEC - PSV | 2 AH -0.5;-1.0 | 1.90 | LOSS |
| U.Cluj - Hermannstadt | 1 AH -0.5;-1.0 | 1.80 | WIN 1/2 | |
| Como - Inter | 2 AH+0 | 1.70 | DRAW | |
| Winterthur - Servette | Over 2.5 goals | 1.70 | LOSS | |
| Barnsley - Wycombe | Over 2.5 goals | 1.70 | LOSS | |
| Combo | 16.80 | LOSS | ||
| 02.03.2026 | Emmen - Jong Utrecht | 1 | 2.10 | WIN |
| Real Madrid - Getafe | 1 AH -1.0 | 1.70 | LOSS | |
| Gijon - Leganes | 1 | 1.85 | LOSS | |
| Cordoba - Andorra | 1 | 1.66 | LOSS | |
| Sandviken - GAIS | Over 3.5 goals | 2.25 | WIN | |
| Combo | 24.67 | LOSS | ||
| 01.03.2026 | Panathinaikos - Aris | 1 | 1.75 | WIN |
| Volos - AEK | Over 2.5 goals | 1.80 | WIN | |
| Torino - Lazio | Under 2.5 goals | 1.50 | WIN | |
| Twente - Feyenoord | 1 | 2.05 | WIN | |
| Jagiellonia - Legia | Over 2.5 goals | 1.90 | WIN | |
| Combo | 18.40 | WIN | ||
| 28.02.2026 | Oviedo - Atletico Madrid | Over 2.5 goals | 2.00 | LOSS |
| Rayo Vallecano - Ath Bilbao | 1 Draw No Bet | 1.70 | DRAW | |
| Inter - Genoa | 1 AH -1.5 | 2.00 | WIN | |
| Holstein Kiel - Elversberg | Over 2.5 goals | 1.75 | LOSS | |
| Greuther Furth - Schalke | 2 | 1.70 | LOSS | |
| Combo | 20.23 | LOSS | ||
| 27.02.2026 | Hobro - Koge | Goal/Goal-Yes | 1.66 | WIN |
| Dukla Prague - Slavia Prague | 2 AH -1.5 | 1.95 | WIN | |
| Dusseldorf - Bochum | 1 | 2.05 | WIN | |
| Hoffenheim II - Munich 1860 | Over 2.5 goals | 1.61 | WIN | |
| Dresden - Darmstadt | Over 2.5 goals | 1.80 | WIN | |
| Combo | 19.23 | WIN | ||
| 26.02.2026 | Celta Vigo - PAOK | 1 | 1.66 | WIN |
| Nottingham - Fenerbahce | 2 AH+1.0 | 2.00 | WIN | |
| Fiorentina - Jagiellonia | Over 2.5 goals | 1.75 | WIN | |
| Celje - Drita | 1 1st half | 1.85 | WIN | |
| Rijeka - Omonia | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 18.81 | WIN | ||
| 25.02.2026 | Winterthur - Thun | 2 AH-1.0;-1.5 | 1.95 | WIN |
| Cartagena - Sevilla B | 1 | 1.75 | WIN | |
| Torremolinos - Teruel | Over 1.5 goals | 1.66 | WIN | |
| Al Najma - Al Nassr | Over 3.5 goals | 1.66 | WIN | |
| Newells Old Boys - Estudiantes | 2 | 2.30 | WIN | |
| Combo | 21.63 | WIN | ||
| 24.02.2026 | Atl. Madrid - Club Brugge | 1 AH -1.5 | 2.00 | WIN |
| Hull - Derby | Goal/Goal-Yes | 1.70 | WIN | |
| Bradford City - Rotherham | 1 | 1.66 | WIN | |
| Ayr - Inverness | Over 2.5 goals | 1.85 | WIN | |
| Newcastle - Qarabag | Over 3.5 goals | 1.80 | WIN | |
| Combo | 18.79 | WIN | ||
| 23.02.2026 | Hougang - Tanjong Pagar | 1 AH -1.0;-1.5 | 1.75 | WIN |
| Javor - Mladost | Goal/Goal-No | 1.66 | WIN | |
| Sivasspor - Sakaryaspor | 1 AH -1.0 | 2.00 | WIN | |
| Amedspor - Vanspor | 1 | 1.66 | WIN | |
| Botev Plovdiv - Ludogorets | Over 2.5 goals | 1.75 | WIN | |
| Combo | 16.88 | WIN | ||
| 22.02.2026 | Waregem - Anderlecht | Over 2.5 goals | 1.85 | WIN |
| Westerlo - Charleroi | Over 2.5 goals | 1.70 | WIN | |
| Patro Eisden - Beveren | 2 | 1.85 | WIN | |
| Varazdin - Din. Zagreb | Over 2.5 goals | 1.85 | WIN | |
| Hajduk Split - Rijeka | 1 | 1.90 | WIN | |
| Combo | 20.45 | WIN | ||
| 21.02.2026 | Aston Villa - Leeds | 1 | 1.85 | LOSS |
| West Ham - Bournemouth | Over 2.5 goals | 1.61 | LOSS | |
| Swansea - Bristol City | Under 2.5 goals | 1.90 | WIN | |
| Lierse - Gent U23 | Over 2.5 goals | 1.80 | WIN | |
| Jablonec - Karvina | 1 | 1.95 | WIN | |
| Combo | 19.86 | LOSS | ||
| 20.02.2026 | Leixoes - Vizela | 2 AH 0.0 | 1.80 | WIN |
| Leczna - Tychy | Under 2.5 goals | 1.90 | WIN | |
| Raith - St Johnstone | 2 | 1.80 | LOSS | |
| Ceuta - Granada | Goal/Goal | 1.80 | WIN | |
| Rapperswil - Bellinzona | Over 2.5 goals | 1.75 | WIN | |
| Combo | 19.39 | LOSS | ||
| 19.02.2026 | Arab Contractors - Al Masry | Goal/Goal | 2.15 | WIN |
| KuPS - Lech Poznan | 2 1st half | 1.85 | WIN | |
| Jagiellonia - Fiorentina | 2 AH 0.0 | 1.70 | WIN | |
| Sigma Olomouc - Lausanne | Under 2.5 goals | 1.66 | WIN | |
| Ludogorets - Ferencvaros | Over 2.5 goals | 2.00 | WIN | |
| Combo | 22.45 | WIN | ||
| 18.02.2026 | Serik Spor - Corum | Over 2.5 goals | 1.70 | WIN |
| Keciorengucu - Erzurumspor | Over 2.5 goals | 1.95 | WIN | |
| Aberdeen - Motherwell | Under 2.5 goals | 1.80 | WIN | |
| Milan - Como | Goal/Goal | 1.95 | WIN | |
| Junior - America De Cali | 1 | 1.95 | WIN | |
| Combo | 22.69 | WIN | ||
| 17.02.2026 | Ballymena - Crusaders | Over 2.5 goals | 1.70 | LOSS |
| Monaco - PSG | 2. 1st half | 1.85 | LOSS | |
| Leamington - Spennymoor | 2 | 2.10 | WIN | |
| Hereford - Darlington | Over 2.5 goals | 1.66 | LOSS | |
| Salford - Newport | 1 AH -1.5 | 1.95 | LOSS | |
| Combo | 21.38 | LOSS | ||
| 16.02.2026 | Girona - Barcelona | 2 AH -1.5 | 1.90 | LOSS |
| Tychy - Odra Opole | 1 | 2.10 | LOSS | |
| Hermannstadt - CFR Cluj | 2 | 1.90 | WIN | |
| Rio Ave - Moreirense | Goal/Goal | 1.90 | WIN | |
| Jong Ajax - Cambuur | 2 | 1.50 | WIN | |
| Combo | 21.61 | LOSS | ||
| 15.02.2026 | Torino - Bologna | Over 2.5 goals | 2.10 | WIN |
| Napoli - AS Roma | X 1st half | 1.80 | WIN | |
| Heerenveen - Zwolle | 1 AH -0.5;-1.0 | 1.95 | WIN | |
| Oviedo - Ath Bilbao | Goal/Goal | 2.00 | WIN | |
| Mallorca - Betis | 2 AH 0.0 | 1.75 | WIN | |
| Combo | 25.80 | WIN | ||
| 14.02.2026 | Leverkusen - St. Pauli | Over 2.5 goals | 1.90 | WIN |
| Marseille - Strasbourg | Over 2.5 goals | 1.66 | WIN | |
| Karvina - Slavia Prague | 2 AH -1.0 | 1.75 | WIN | |
| Sigma Olomouc - Plzen | Over 2.5 goals | 2.20 | WIN | |
| Copenhagen - Nordsjaelland | Over 2.5 goals | 1.61 | WIN | |
| Combo | 19.55 | WIN | ||
| 13.02.2026 | Santa Clara - Benfica | Over 2.5 goals | 2.10 | WIN |
| Waalwijk - Roda | 1 AH 0.0 | 1.70 | LOSS | |
| Brugge U23 - Patro Eisden | Over 2.5 goals | 1.80 | WIN | |
| Randers FC - Vejle | 1 | 1.90 | WIN | |
| Rennes - PSG | 2 AH -1.0 | 1.50 | LOSS | |
| Combo | 18.31 | LOSS | ||
| 12.02.2026 | Den Bosch - Eindhoven | 1 | 1.80 | WIN |
| Damac - Al Taawon | Over 2.5 goals | 2.05 | WIN | |
| Atl. Madrid - Barcelona | Over 3.0 goals | 1.90 | WIN | |
| Thun - Lausanne | 1 | 1.80 | WIN | |
| Lok. Plovdiv - Botev Plovdiv | Under 2.5 goals | 1.55 | WIN | |
| Combo | 19.56 | WIN | ||
| 11.02.2026 | Zurich - Winterthur | Over 2.5 goals | 1.55 | WIN |
| Lugano - Servette | Over 2.5 goals | 1.95 | LOSS | |
| Falkirk - Dundee | 1 | 1.80 | WIN | |
| Motherwell - Rangers | Over 2.5 goals | 1.80 | LOSS | |
| Kilmarnock - St. Mirren | Over 2.5 goals | 2.00 | WIN | |
| Combo | 19.58 | LOSS | ||
| 10.02.2026 | Everton - Bournemouth | Over 2.5 goals | 1.80 | WIN |
| Leicester - Southampton | Over 2.5 goals | 1.75 | WIN | |
| Chelsea - Leeds | Over 3.0 goals | 2.00 | WIN | |
| Scarborough - South Shields | Goal/Goal | 1.66 | WIN | |
| Curzon Ashton - Marine | Over 2.5 goals | 1.90 | WIN | |
| Combo | 19.87 | WIN | ||
| 09.02.2026 | Watford U21 - Charlton U21 | Over 3.5 goals | 1.90 | WIN |
| Burnley U21 - Brentford U21 | Over 3.5 goals | 2.00 | WIN | |
| Vejle - Fredericia | Over 2.5 goals | 1.75 | WIN | |
| Sheffield Utd - Middlesbrough | Goal/Goal | 1.66 | WIN | |
| AS Roma - Cagliari | 1 AH -1.0 | 1.85 | WIN | |
| Combo | 20.42 | WIN | ||
| 08.02.2026 | Braga - Rio Ave | 1 AH -1.5;-2.0 | 1.66 | WIN |
| Nacional - Casa Pia | 1 | 1.80 | LOSS | |
| Ruch Chorzow - Slask Wroclaw | Over 2.5 goals | 1.80 | WIN | |
| Puszcza - Leczna | Over 2.5 goals | 2.10 | WIN | |
| Auxerre - Paris FC | Under 2.5 goals | 1.75 | WIN | |
| Combo | 19.76 | LOSS | ||
| 07.02.2026 | Notts Co - Barrow | Over 2.5 goals | 1.90 | WIN |
| Walsall - Barnet | Over 2.5 goals | 2.10 | WIN | |
| Crvena zvezda - Novi Pazar | Over 3.5 goals | 2.00 | WIN | |
| Samsunspor - Trabzonspor | X2 | 1.61 | WIN | |
| Aarau - Wil | Over 2.5 goals | 1.75 | WIN | |
| Combo | 22.48 | WIN | ||
| 06.02.2026 | Leeds - Nottingham | Over 2.5 goals | 1.90 | WIN |
| Charlton - QPR | Under 2.5 goals | 1.66 | WIN | |
| CSKA Sofia - Arda | 1 AH -0.5;-1.0 | 1.75 | WIN | |
| De Graafschap - Jong Ajax | 1. 1st half | 1.85 | WIN | |
| Dunkerque - Guingamp | Under 2.5 goals | 1.80 | WIN | |
| Combo | 18.38 | WIN | ||
| 05.02.2026 | Aluminij - O. Ljubljana | Over 2.5 goals | 1.75 | WIN |
| Betis - Atl. Madrid | Over 2.5 goals | 1.75 | WIN | |
| Kocaelispor - Besiktas | Over 2.5 goals | 1.85 | LOSS | |
| FCSB - FC Botosani | Over 2.5 goals | 1.95 | WIN | |
| Al Ahli SC - Al Hazem | Over 2.5;3.0 goals | 1.80 | LOSS | |
| Combo | 19.89 | LOSS | ||
| 04.02.2026 | Rangers - Kilmarnock | 1 AH -1.5 | 1.75 | WIN |
| Valencia - Ath Bilbao | Over 2.5 goals | 2.10 | WIN | |
| Alaves - Real Sociedad | 2 AH 0.0 | 1.70 | WIN | |
| Galatasaray - Istanbulspor | Over 3.5 goals | 1.66 | WIN | |
| Karagumruk - Basaksehir | 2 AH -0.5;-1.0 | 1.90 | WIN | |
| Combo | 19.70 | WIN | ||
| 03.02.2026 | St. Mirren - Hearts | 2 | 1.85 | LOSS |
| Arbroath - Airdrieonians | Over 2.5 goals | 2.00 | WIN | |
| Xamax - Yverdon | 2 AH 0.0 | 1.85 | WIN | |
| Marseille - Rennes | 1 AH -1.0 | 1.75 | WIN | |
| Leverkusen - St. Pauli | Over 2.5 goals | 1.66 | WIN | |
| Combo | 19.88 | LOSS | ||
| 02.02.2026 | Mallorca - Sevilla | Goal/Goal | 1.95 | WIN |
| Mirandes - Malaga | 2 AH 0.0 | 1.75 | LOSS | |
| Albirex Niigata - Geylang | Over 2.5 goals | 1.50 | LOSS | |
| Kocaelispor - Fenerbahce | Over 2.5 goals | 1.95 | LOSS | |
| Erokspor - Umraniyespor | 1 AH -1.0 | 1.85 | DRAW | |
| Combo | 18.46 | LOSS | ||
| 01.02.2026 | Motor Lublin - Pogon Szczecin | 1 AH 0.0 | 1.90 | WIN |
| Wisla Plock - Rakow | Goal/Goal | 2.00 | WIN | |
| Celtic - Falkirk | 1 1st half | 1.85 | WIN | |
| Betis - Valencia | 1 | 1.80 | WIN | |
| Ath Bilbao - Real Sociedad | Under 2.5 goals | 1.70 | WIN | |
| Combo | 21.51 | WIN | ||
| 31.01.2026 | Leeds - Arsenal | 2 1st half | 2.00 | WIN |
| Chelsea - West Ham | Over 2.5;3.0 goals | 1.80 | WIN | |
| Liverpool - Newcastle | 1 AH -0.5;-1.0 | 1.75 | WIN | |
| Gornik Zabrze - Piast Gliwice | 1 | 1.90 | WIN | |
| Sparta Rotterdam - Groningen | 1 AH 0.0 | 1.80 | WIN | |
| Combo | 21.55 | WIN | ||
| 30.01.2026 | Bristol City - Derby | 1 | 2.00 | LOSS |
| Lens - Le Havre | 1 1st half | 1.85 | WIN | |
| Bastia - Nancy | Goal/Goal-No | 1.70 | WIN | |
| Clermont - Reims | 2 | 1.80 | WIN | |
| Inter Turku - HJK | Over 2.5 goals | 1.80 | WIN | |
| Combo | 20.38 | LOSS | ||
| 29.01.2026 | Stuttgart - Young Boys | Over 3.5 goals | 1.75 | WIN |
| Nottingham - Ferencvaros | 1 1st half | 2.15 | WIN | |
| Panathinaikos - AS Roma | Under 2.5 goals | 1.50 | WIN | |
| Celtic - Utrecht | 1 AH -1.0 | 1.75 | WIN | |
| Al Hazem - Al Shabab | Over 2.5 goals | 2.00 | WIN | |
| Combo | 19.75 | WIN | ||
| 28.01.2026 | Ajax - Olympiacos | 2 | 2.20 | WIN |
| Napoli - Chelsea | Over 2.5 goals | 1.85 | WIN | |
| Pafos - Slavia Prague | Over 2.5 goals | 1.85 | WIN | |
| PSG - Newcastle | Goal/Goal | 1.50 | WIN | |
| Latina - Renate | 1 | 2.00 | WIN | |
| Combo | 22.59 | WIN | ||
| 27.01.2026 | East Kilbride - Spartans | Over 2.5;3.0 goals | 1.70 | WIN |
| Beerschot - Seraing | Under 2.5 goals | 2.10 | WIN | |
| Atl. Tucuman - Central Cordoba | Under 2.5 goals | 1.66 | WIN | |
| Newells Old Boys - Independiente | Over 1.5 goals | 1.66 | WIN | |
| Gimnasia Mendoza - San Lorenzo | Under 1.5 goals | 1.85 | WIN | |
| Combo | 18.20 | WIN | ||
| 26.01.2026 | Porto - Gil Vicente | Over 2.5 goals | 1.95 | WIN |
| Eyupspor - Besiktas | 2 AH -1.5 | 1.75 | LOSS | |
| Sakaryaspor - Bodrumspor | Over 2.5 goals | 1.85 | LOSS | |
| Girona - Getafe | Over 2.0 goals | 2.00 | DRAW | |
| Young Lions - Tanjong Pagar | 2 | 1.70 | LOSS | |
| Combo | 21.46 | LOSS | ||
| 25.01.2026 | Debrecen - DVTK | 1 | 1.75 | WIN |
| Kazincbarcika - Zalaegerszegi | 2 | 1.95 | WIN | |
| Genoa - Bologna | Over 2.0 goals | 1.80 | WIN | |
| Sassuolo - Cremonese | Goal/Goal-No | 1.80 | WIN | |
| Telstar - AZ Alkmaar | 2 | 2.05 | WIN | |
| Combo | 22.66 | WIN | ||
| 24.01.2026 | Estoril - V. Guimaraes | Goal/Goal-Yes | 1.66 | WIN |
| Leuven - Royale Union | Over 2.5 goals | 2.10 | LOSS | |
| La Louviere - St. Truiden | 1 AH 0.0 | 1.85 | WIN | |
| Burnley - Tottenham | Under 2.5 goals | 1.75 | LOSS | |
| West Ham - Sunderland | Over 2.5 goals | 2.10 | WIN | |
| Combo | 23.70 | LOSS | ||
| 23.01.2026 | Vaduz - Wil | 1 AH -0.5;-1.0 | 1.90 | WIN |
| Bastia - Montpellier | Goal/Goal-No | 1.70 | WIN | |
| Inter - Pisa | 1 1st half | 1.70 | WIN | |
| Hapoel Jerusalem - Hapoel Petah | Over 2.5 goals | 2.00 | WIN | |
| Stade Nyonnais - Etoile | Over 2.5 goals | 1.85 | WIN | |
| Combo | 20.32 | WIN | ||
| 22.01.2026 | Bologna - Celtic | Over 2.5 goals | 1.80 | WIN |
| Brann - Midtjylland | Over 2.5 goals | 1.90 | WIN | |
| Feyenoord - Sturm Graz | 1 1st half | 1.70 | WIN | |
| Roma - Stuttgart | Under 2.5 goals | 2.00 | WIN | |
| Lincoln - Burton | Goal/Goal | 1.85 | WIN | |
| Combo | 21.51 | WIN | ||
| 21.01.2026 | Newcastle - PSV | 1 AH -1.5 | 1.75 | WIN |
| Juventus - Benfica | 1 AH -0.5;-1.0 | 1.85 | WIN | |
| Qarabag - Eintracht | Over 3.0 goals | 1.80 | WIN | |
| Slavia Prague - Barcelona | Over 3.5 goals | 1.80 | WIN | |
| Stoke - Middlesbrough | Over 2.5 goals | 2.00 | WIN | |
| Combo | 20.98 | WIN | ||
| 20.01.2026 | Olympiacos - Bayer L | Over 2.5 goals | 1.90 | LOSS |
| Inter - Arsenal | 1 AH 0.0 | 1.85 | LOSS | |
| FC Copenhagen - Napoli | Under 2.5 goals | 1.75 | WIN | |
| Villarreal - Ajax | 1 AH -1.5 | 1.85 | LOSS | |
| Tottenham - Dortmund | Over 2.5 goals | 1.75 | LOSS | |
| Combo | 19.91 | LOSS | ||
| 19.01.2026 | Fram - IR Reykjavik | Over 3.5 goals | 1.66 | WIN |
| Kiryat Shmona - Hapoel Haifa | 1 | 2.10 | WIN | |
| Cremonese - Verona | X 1st half | 2.00 | WIN | |
| Hapoel Tel Aviv - H. Beer Sheva | Over 2.5 goals | 1.75 | WIN | |
| Cosenza - Crotone | Under 2.5 goals | 1.70 | WIN | |
| Combo | 20.74 | WIN | ||
| 18.01.2026 | Den Bosch - Maastricht | Over 3.5 goals | 1.90 | LOSS |
| Heracles - Twente | 2 AH -1.0 | 1.80 | WIN | |
| Almere City - De Graafschap | 1 AH -0.5;-1.0 | 2.15 | WIN | |
| Guimaraes - FC Porto | Over 2.5 goals | 1.90 | LOSS | |
| Tondela - Braga | 2 | 1.55 | WIN | |
| Combo | 21.65 | LOSS | ||
| 17.01.2026 | Angers - Marseille | Over 2.5 goals | 1.70 | WIN |
| Oss - FC Emmen | Over 2.5;3.0 goals | 1.90 | WIN | |
| Toulouse - Nice | 1 | 2.00 | WIN | |
| Napoli - Sassuolo | 1 1st half | 1.85 | WIN | |
| Udinese - Inter | 2 1st half | 1.75 | WIN | |
| Combo | 20.91 | WIN | ||
| 16.01.2026 | Helmond - Vitesse | Over 2.5 goals | 1.70 | WIN |
| Venlo - Jong AZ | Over 2.5 goals | 1.61 | WIN | |
| Sporting - Casa Pia | 1 AH -1.5 | 1.70 | WIN | |
| Al Khaleej - Al Okhdood | Over 2.5 goals | 1.85 | WIN | |
| Castellon - Leganes | 1 AH -1.0;-1.5 | 2.20 | WIN | |
| Combo | 18.94 | WIN | ||
| 15.01.2026 | Anderlecht - Gent | Over 2.5 goals | 1.75 | LOSS |
| Como - Milan | Over 2.5 goals | 2.10 | WIN | |
| Augsburg - Union Berlin | 1 AH 0.0 | 1.83 | DRAW | |
| Verona - Bologna | Under 2.5 goals | 1.66 | LOSS | |
| Vizela - Pacos Ferreira | Goal/Goal | 1.90 | LOSS | |
| Combo | 21.21 | LOSS | ||
| 14.01.2026 | Fafe - Braga | 2 AH -1.0;-1.5 | 1.75 | LOSS |
| Porto - Benfica | Goal/Goal | 2.20 | LOSS | |
| Hearts - St. Mirren | Over 2.5 goals | 1.85 | LOSS | |
| Aliaga - Samsunspor | 2 | 1.70 | WIN | |
| Antalyaspor - Genclerbirligi | Under 2.5 goals | 1.70 | WIN | |
| Combo | 20.58 | LOSS | ||
| 13.01.2026 | Utrecht - Twente | Over 2.5 goals | 1.80 | WIN |
| Dundela - Loughgall | Over 2.5 goals | 1.66 | WIN | |
| Al Fateh - Al Riyadh | 1 | 2.05 | WIN | |
| Ayr - Stranraer | Over 2.5 goals | 1.50 | WIN | |
| Arbroath - East Fife | 1 AH -1.0 | 1.85 | WIN | |
| Combo | 17.00 | WIN | ||
| 12.01.2026 | Liverpool - Barnsley | Over 4.5 goals | 1.95 | WIN |
| Wimbledon - West Ham U21 | Over 3.5 goals | 2.10 | WIN | |
| Preston U21 - Ipswich U21 | 2 | 1.80 | WIN | |
| Hapoel Afula - Hapoel Kfar | Over 2.5 goals | 1.90 | WIN | |
| Salernitana - Cosenza | Under 2.5 goals | 1.66 | WIN | |
| Combo | 23.25 | WIN | ||
| 11.01.2026 | Chantilly - Rennes | Over 3.5 goals | 1.85 | WIN |
| Le Mans - Nancy | Under 2.5 goals | 1.70 | WIN | |
| Bayern Munich - Wolfsburg | Over 4 goals | 1.85 | WIN | |
| Levadiakos - Volos | Over 2.5 goals | 1.90 | WIN | |
| Aris - AEK | Goal/Goal | 1.95 | WIN | |
| Combo | 21.56 | WIN | ||
| 10.01.2026 | Atromitos - Olympiacos | 2 1st half | 1.75 | WIN |
| Leverkusen - Stuttgart | Over 3.0 goals | 2.00 | WIN | |
| Valencia - Elche | Under 2.5 goals | 1.66 | WIN | |
| Ironi Tiberias - Hapoel Petah Tikva | Over 2.5 goals | 1.85 | WIN | |
| Charlton - Chelsea | 2 AH -1.0;-1.5 | 1.85 | WIN | |
| Combo | 19.88 | WIN | ||
| 09.01.2026 | Al Khaleej - Damac | Over 2.5 goals | 1.90 | WIN |
| Vanspor FK - Boluspor | 1 | 2.15 | LOSS | |
| Wrexham - Nottingham | 2 | 1.75 | LOSS | |
| Tenerife - CF Talavera | Under 2.5 goals | 1.80 | WIN | |
| Amedspor - Corum | Over 2.5 goals | 1.90 | LOSS | |
| Combo | 24.45 | LOSS | ||
| 08.01.2026 | Milan - Genoa | Under 2.5 goals | 1.70 | WIN |
| Cremonese - Cagliari | Goal/Goal | 2.10 | WIN | |
| Lusitania - Leixoes | Goal/Goal | 1.95 | WIN | |
| Atl. Madrid - Real Madrid | 2 AH 0.0 | 1.66 | WIN | |
| Al Nassr - Al Qadsiah | Over 2.5 goals | 1.50 | WIN | |
| Combo | 17.33 | WIN | ||
| 07.01.2026 | Barcelona - Ath Bilbao | Over 3.0 goals | 1.80 | WIN |
| Lazio - Fiorentina | Goal/Goal | 2.00 | WIN | |
| Napoli - Verona | Over 2.5 goals | 2.00 | WIN | |
