Total Goals
| Bet Type: 8+ Odd Combo | Win Rate: % | * Profit: |
* All profits are based on 100€ stake!
For more days packages, or other payment methods, please contact us!
ARCHIVE
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 15.05.2026 | Aston Villa - Liverpool | Over 2.5 goals | 1.75 | WIN |
| Lausanne Ouchy - Xamax | Over 2.5 goals | 1.33 | WIN | |
| Aarau - Yverdon | Over 3.5 goals | 1.85 | WIN | |
| Cordoba - Albacete | Over 2.5 goals | 1.55 | WIN | |
| Combo | 6.67 | WIN | ||
| 14.05.2026 | Thun - Young Boys | Over 3.5 goals | 1.80 | WIN |
| Sion - Lugano | Over 2.5 goals | 1.90 | WIN | |
| Basel - St. Gallen | Over 3.5 goals | 1.90 | WIN | |
| Girona - Real Sociedad | Over 1.5 goals | 1.25 | WIN | |
| Combo | 8.12 | WIN | ||
| 13.05.2026 | AB Copenhagen - Roskilde | Over 2.5 goals | 1.44 | WIN |
| Ishoj - Brabrand | Over 2.5 goals | 1.75 | LOSS | |
| Skive - VSK Aarhus | Under 2.5 goals | 1.70 | WIN | |
| Arsenal W - Everton W | Over 3.5 goals | 1.73 | LOSS | |
| Combo | 7.41 | LOSS | ||
| 12.05.2026 | Al Kholood - Al Okhdood | Over 2.5 goals | 1.66 | LOSS |
| Clyde - Hamilton | Over 2.5 goals | 1.75 | LOSS | |
| Kilmarnock - Dundee FC | Over 2.5 goals | 1.66 | WIN | |
| Al Nassr - Al Hilal | Over 2.5 goals | 1.40 | LOSS | |
| Combo | 6.75 | LOSS | ||
| 11.05.2026 | Al Taawon - Al Ahli SC | Over 2.5 goals | 1.80 | WIN |
| Neom SC - Al Shabab | Over 2.5 goals | 1.50 | WIN | |
| Tottenham - Leeds | Under 3.5 goals | 1.40 | WIN | |
| Randers FC - Odense | Over 2.5 goals | 1.66 | WIN | |
| Combo | 6.27 | WIN | ||
| 10.05.2026 | AIK - Djurgarden | Over 2.5 goals | 1.85 | WIN |
| Leganes - R. Santander | Over 2.5 goals | 1.61 | WIN | |
| Hacken - Malmo | Over 2.5 goals | 1.66 | WIN | |
| Barcelona - Real M | Over 3.5 goals | 1.90 | LOSS | |
| Combo | 9.39 | LOSS | ||
| 09.05.2026 | Konyaspor - Fenerbahce | Over 2.5 goals | 1.70 | WIN |
| Sarpsborg - Fredrikstad | Over 2.5 goals | 1.70 | WIN | |
| Nordic United - Oster | Over 2.5 goals | 1.50 | WIN | |
| Goztepe - Gaziantep | Over 2.5 goals | 1.70 | WIN | |
| Combo | 7.37 | WIN | ||
| 08.05.2026 | Bray - Cobh Ramblers | Over 2.5 goals | 1.75 | WIN |
| Torino - Sassuolo | Over 1.5 goals | 1.30 | WIN | |
| St. Liege - Leuven | Over 2.5 goals | 1.85 | WIN | |
| Lok. Plovdiv - Arda | Under 2.5 goals | 1.55 | WIN | |
| Combo | 6.52 | WIN | ||
| 07.05.2026 | Lodz - Grodzisk | Over 2.5 goals | 1.61 | WIN |
| Auda - Grobina | Over 2.5 goals | 1.70 | WIN | |
| Crystal Palace - Shakhtar | Over 2.5 goals | 1.90 | WIN | |
| Haras El Hodood - ZED | Over 1.5 goals | 1.55 | WIN | |
| Combo | 8.06 | WIN | ||
| 06.05.2026 | Kaisar - Kairat | Over 2.5 goals | 1.80 | WIN |
| Almere City - De Graafschap | Over 2.5 goals | 1.50 | WIN | |
| Slavia Sofia - Septemvri Sofia | Over 2.5 goals | 1.85 | WIN | |
| Spartak Varna - Dobrudzha | Over 1.5 goals | 1.55 | WIN | |
| Combo | 7.74 | WIN | ||
| 05.05.2026 | Forfar Athletic - Hamilton | Over 2.5 goals | 1.80 | WIN |
| Tanjong Pagar - Hougang | Over 2.5 goals | 1.40 | WIN | |
| Al Khaleej - Al Hilal | Over 2.5 goals | 1.44 | WIN | |
| Arsenal - Atl. M | Under 2.5 goals | 1.90 | WIN | |
| Combo | 6.89 | WIN | ||
| 04.05.2026 | Everton - Man City | Over 2.5;3.0 goals | 1.70 | WIN |
| Midtjylland - Viborg | Over 2.5 goals | 1.50 | WIN | |
| Porto B - Felgueiras | Under 2.5 goals | 1.61 | WIN | |
| LASK - SK Rapid | Over 2.5 goals | 1.66 | WIN | |
| Combo | 6.81 | WIN | ||
| 03.05.2026 | Espanyol - Real Madrid | Over 2.5 goals | 1.61 | LOSS |
| Sassuolo - AC Milan | Over 2.5 goals | 1.75 | LOSS | |
| Inter - Parma | Over 2.5 goals | 1.44 | LOSS | |
| Man United - Liverpool | Over 3.0 goals | 1.80 | WIN | |
| Combo | 7.30 | LOSS | ||
| 02.05.2026 | Villarreal - Levante | Over 2.5 goals | 1.50 | WIN |
| Osasuna - Barcelona | Over 2.5 goals | 1.50 | WIN | |
| Sundsvall - Oddevold | Over 2.5 goals | 2.00 | WIN | |
| Vaduz - Lausanne Ouchy | Over 2.5 goals | 1.50 | WIN | |
| Combo | 6.75 | WIN | ||
| 01.05.2026 | Cercle Brugge - Waregem | Over 2.5 goals | 1.55 | WIN |
| Prostejov - Artis Brno | Over 2.5 goals | 1.80 | LOSS | |
| Jihlava - Vlasim | Over 2.5 goals | 1.85 | LOSS | |
| Brondby - Nordsjaelland | Over 2.5 goals | 1.50 | LOSS | |
| Combo | 7.74 | LOSS | ||
| 30.04.2026 | Bodo/Glimt - Start | Over 3.5 goals | 1.66 | WIN |
| Dijon - Chateauroux | Over 2.5 goals | 1.66 | WIN | |
| Concarneau - Paris | Under 2.5 goals | 1.70 | WIN | |
| Rayo Vallecano - Strasbourg | Under 3.0 goals | 1.50 | WIN | |
| Combo | 7.03 | WIN | ||
| 29.04.2026 | Al Taawon - Al Ahli Jeddah | Over 2.5 goals | 1.70 | LOSS |
| Boreham Wood - Forest Green | Over 2.5;3.0 goals | 1.70 | LOSS | |
| Den Bosch - Almere Over | Over 2.5;3.0 goals | 1.66 | WIN | |
| Atletico Madrid - Arsenal | Over 1.5 goals | 1.40 | WIN | |
| Combo | 6.72 | LOSS | ||
| 28.04.2026 | Norrkoping - Landscrona | Over 2.5 goals | 1.61 | WIN |
| Peterborough - Mansfield | Over 2.5 goals | 1.66 | LOSS | |
| Maccabi Tel Aviv - Hapoel Beer Sheva | Over 2.5 goals | 1.70 | LOSS | |
| PSG - Bayern M | Over 2.5 goals | 1.40 | WIN | |
| Combo | 6.36 | LOSS | ||
| 27.04.2026 | Man United - Brentford | Over 2.5 goals | 1.61 | WIN |
| Egersunds - Ranheim | Over 2.5 goals | 1.61 | WIN | |
| Stjarnan - Valur | Over 3.5 goals | 1.80 | WIN | |
| Kalmar - Elfsborg | Over 1.5 goals | 1.40 | WIN | |
| Combo | 6.53 | WIN | ||
| 26.04.2026 | Silkeborg - Randers | Over 2.5 goals | 1.75 | LOSS |
| Moss - Lyn | Over 2.5 goals | 1.70 | WIN | |
| Bravo - Maribor | Over 2.5 goals | 1.66 | WIN | |
| Fredericia - Odense | Over 2.5 goals | 1.50 | LOSS | |
| Combo | 7.41 | LOSS | ||
| 25.04.2026 | NAC - Ajax | Over 2.5 goals | 1.70 | LOSS |
| Strommen - Kongsvinger | Over 2.5 goals | 1.70 | WIN | |
| Koln - Leverkusen | Over 2.5;3.0 goals | 1.66 | WIN 1/2 | |
| Wolves - Tottenham | Over 2.5 goals | 1.66 | LOSS | |
| Combo | 7.96 | LOSS | ||
| 24.04.2026 | Istanbul B - Kasimpasa | Over 2.5 goals | 1.70 | WIN |
| Betis - Real Madrid | Over 2.5;3.0 goals | 1.70 | LOSS | |
| Brest - Lans | Over 2.5 goals | 1.70 | WIN | |
| Maastricht - Top Oss | Over 2.5;3.0 goals | 1.66 | LOSS | |
| Combo | 8.16 | LOSS | ||
| 23.04.2026 | Sonderyske - Midtylland | Over 2.5;3.0 goals | 1.70 | WIN 1/2 |
| Randers - Fredericia | Over 2.5 goals | 1.61 | WIN | |
| Malmo - Sirius | Over 2.5 goals | 1.75 | WIN | |
| Stuttgart - Freiburg | Over 2.5 goals | 1.61 | LOSS | |
| Combo | 7.71 | LOSS | ||
| 22.04.2026 | Strasbourg - Nice | Over 2.5 goals | 1.66 | LOSS |
| Yverdon - Xamax | Over 2.5 goals | 1.61 | WIN | |
| Vejle - Silkeborg | Over 2.5 goals | 1.66 | WIN | |
| Vasteras - Hacken | Over 2.5 goals | 1.70 | WIN | |
| Combo | 7.54 | LOSS | ||
| 21.04.2026 | Lens - Toulouse | Over 2.5 goals | 1.70 | WIN |
| Orebro - Norrkoping | Over 2.5 goals | 1.66 | WIN | |
| Konyaspor - Fenerbahche | Over 2.5 goals | 1.70 | LOSS | |
| Ludogorets - CSKA Sofia | Under 2.5 goals | 1.70 | LOSS | |
| Combo | 8.16 | LOSS | ||
| 20.04.2026 | Lecce - Fiorentina | Under 2.5 goals | 1.70 | WIN |
| Lyn - Sandness | Over 2.5;3.0 goals | 1.66 | LOSS | |
| Den Bosch - Jong Utrecht | Over 2.5;3.0 goals | 1.66 | LOSS | |
| Gaziantep - Kayserispor | Over 2.5 goals | 1.75 | WIN | |
| Combo | 8.20 | LOSS | ||
| 19.04.2026 | Freiburg - Heidenheim | Over 2.5 goals | 1.61 | WIN |
| Vejle - Copenhagen | Over 2.5 goals | 1.66 | WIN | |
| Start - Molde | Over 2.5 goals | 1.66 | LOSS | |
| Hacken - GAIS | Over 2.5 goals | 1.70 | WIN | |
| Combo | 7.54 | LOSS | ||
| 18.04.2026 | Hoffenheim - Dortmund | Over 2.5 goals | 1.50 | WIN |
| Chelsea - Man United | Over 2.5;3.0 goals | 1.70 | LOSS | |
| Lorient - Marseille | Over 2.5;3.0 goals | 1.70 | LOSS | |
| Radomjle - Koper | Over 2.5;3.0 goals | 1.70 | WIN 1/2 | |
| Combo | 7.37 | LOSS | ||
| 17.04.2026 | Degerfors - Elfsborg | Over 2.0 goals | 1.70 | LOSS |
| Almere - Dordrecht | Over 2.5;3.0 goals | 1.66 | WIN | |
| Ranheim - Raufoss | Over 2.5 goals | 1.61 | WIN | |
| Holstein Kiel - Kaiserslautern | Over 2.5 goals | 1.70 | WIN | |
| Combo | 7.72 | LOSS | ||
| 16.04.2026 | Aluminij - Mura | Over 2.5 goals | 1.75 | WIN |
| AZ - Shakhtar | Over 2.5 goals | 1.75 | WIN | |
| Aston Villa - Bologna | Over 2.5 goals | 1.70 | WIN | |
| Fiorentina - Crystal Palace | Over 2.0 goals | 1.61 | WIN | |
| Combo | 8.38 | WIN | ||
| 15.04.2026 | Sarpsborg - Bodo Glimt | Over 3.5 goals | 1.75 | LOSS |
| Tromso - Lillestrom | Over 2.5 goals | 1.70 | LOSS | |
| Bravo - Primorje | Over 2.5 goals | 1.66 | WIN | |
| Kosice - Presov | Over 2.5 goals | 1.55 | LOSS | |
| Combo | 7.65 | LOSS | ||
| 14.04.2026 | Ferencvaros - Puskas | Over 2.5 goals | 1.66 | WIN |
| Catanzaro - Modena | Over 2.5 goals | 1.80 | WIN | |
| Real Madrid B - Ourense | Under 2.5 goals | 1.66 | WIN | |
| Varnamo - Sundsvall | Over 2.0;2.5 goals | 1.70 | WIN | |
| Combo | 8.43 | WIN | ||
| 13.04.2026 | Jong AZ - Jong PSV | Over 3.5 goals | 1.85 | LOSS |
| Fiorentina - Lazio | Under 2.5 goals | 1.70 | WIN | |
| Fredericia - Vejle | Over 2.5 goals | 1.66 | WIN | |
| Vukovar - Din. Zagreb | Over 2.5 goals | 1.44 | WIN | |
| Combo | 7.52 | LOSS | ||
| 12.04.2026 | Rijeka - Osijek | Under 2.5 goals | 1.75 | WIN |
| Brondby - Midtjylland | Over 2.5 goals | 1.75 | WIN | |
| Estoril - Porto | Over 2.5 goals | 1.66 | WIN | |
| Molde - HamKam | Over 2.5 goals | 1.55 | WIN | |
| Combo | 7.88 | WIN | ||
| 11.04.2026 | Winterthur - Grasshoppers | Over 2.5 goals | 1.70 | LOSS |
| Goteborg - Hacken | Over 2.5 goals | 1.75 | LOSS | |
| Kayserispor - Fenerbahce | Over 2.5 goals | 1.66 | WIN | |
| St. Liege - Westerlo | Over 2.5 goals | 1.90 | WIN | |
| Combo | 9.38 | LOSS | ||
| 10.04.2026 | Marseille - Metz | Over 3.5 goals | 1.80 | WIN |
| Paris FC - Monaco | Over 2.5 goals | 1.66 | WIN | |
| West Brom - Millwall | Under 2.5 goals | 1.75 | WIN | |
| Opatija - Rudes | Under 2.5 goals | 1.50 | WIN | |
| Combo | 7.84 | WIN | ||
| 09.04.2026 | Levski Sofia - Arda | Under 2.5 goals | 1.70 | WIN |
| Ludogorets - Cherno More | Over 2.5 goals | 1.80 | LOSS | |
| Rakow - Katowice | Under 2.5 goals | 1.75 | LOSS | |
| Crvena zvezda - Sp. Subotica | Over 4.5 goals | 1.85 | WIN | |
| Combo | 9.64 | LOSS | ||
| 08.04.2026 | Gorica - Din. Zagreb | Over 2.5 goals | 1.66 | WIN |
| Atromitos - Kifisia | Under 2.5 goals | 1.66 | WIN | |
| Ingolstadt - Viktoria Koln | Over 2.5 goals | 1.61 | WIN | |
| Braga - Betis | Under 2.5 goals | 1.61 | WIN | |
| Combo | 7.14 | WIN | ||
| 07.04.2026 | Lausanne Ouchy - Rapperswil | Over 2.5 goals | 1.44 | WIN |
| Wil - Xamax | Over 2.5 goals | 1.75 | WIN | |
| Duisburg - Osnabruck | Under 2.5 goals | 1.70 | WIN | |
| Larne - Coleraine | Over 1.5 goals | 1.50 | WIN | |
| Combo | 6.43 | WIN | ||
| 06.04.2026 | HamKam - Brann | Over 2.5 goals | 1.75 | WIN |
| De Graafschap - Jong AZ | Over 3.5 goals | 1.80 | WIN | |
| Oss - Jong Utrecht | Over 2.5 goals | 1.61 | WIN | |
| Helmond - Waalwijk | Over 2.5 goals | 1.55 | WIN | |
| Combo | 7.86 | WIN | ||
| 05.04.2026 | AIK - Halmstad | Over 2.5 goals | 1.75 | WIN |
| Getafe - Ath Bilbao | Under 2.5 goals | 1.40 | WIN | |
| Volendam - Feyenoord | Over 2.5;3.0 goals | 1.80 | LOSS | |
| Heerenveen - Heracles | Over 2.5;3.0 goals | 1.70 | WIN | |
| Combo | 7.50 | LOSS | ||
| 04.04.2026 | Magdeburg - Bochum | Over 2.5 goals | 1.61 | WIN |
| Hoffenheim - Mainz | Over 2.5 goals | 1.66 | WIN | |
| Din. Zagreb - Osijek | Over 2.5 goals | 1.66 | WIN | |
| Beroe - CSKA Sofia | Over 2.0 goals | 1.61 | WIN | |
| Combo | 7.14 | WIN | ||
| 03.04.2026 | Almere City - Oss | Over 2.5 goals | 1.44 | WIN |
| Den Haag - Jong Ajax | Over 3.5 goals | 1.80 | WIN | |
| Venlo - Cambuur | Over 2.5 goals | 1.61 | WIN | |
| West Brom - Wrexham | Over 1.5 goals | 1.33 | WIN | |
| Combo | 5.55 | WIN | ||
| 31.03.2026 | Southend - Yeovil | Over 2.5 goals | 1.80 | WIN |
| Wealdstone - Hartlepool | Over 2.5 goals | 1.66 | WIN | |
| Kosovo - Turkey | Under 2.5 goals | 1.80 | WIN | |
| Sweden - Poland | Over 1.5 goals | 1.33 | WIN | |
| Combo | 7.15 | WIN | ||
| 29.03.2026 | Ibiza - Alcorcon | Over 1.5 goals | 1.50 | WIN |
| Villarreal B - Sabadell | Under 2.5 goals | 1.44 | WIN | |
| Hercules - Marbella | Under 2.5 goals | 1.61 | WIN | |
| Osasuna B - Guadalajara | Over 1.5 goals | 1.50 | WIN | |
| Combo | 5.21 | WIN | ||
| 28.03.2026 | Curzon Ashton - Chester | Over 2.5 goals | 1.66 | LOSS |
| Exeter - Leyton Orient | Over 2.5 goals | 1.85 | LOSS | |
| Gateshead - Yeovil | Over 2.5 goals | 1.80 | WIN | |
| Salford - MK Dons | Under 3.5 goals | 1.33 | WIN | |
| Combo | 7.35 | LOSS | ||
| 27.03.2026 | Cordoba - Mirandes | Over 2.5 goals | 1.66 | WIN |
| Wexford - Treaty United | Over 2.5 goals | 1.85 | WIN | |
| Bray - Kerry | Over 2.5 goals | 1.66 | WIN | |
| Opatija - Dugopolje | Over 1.5 goals | 1.50 | WIN | |
| Combo | 7.65 | WIN | ||
| 26.03.2026 | Denmark - Macedonia | Over 2.5 goals | 1.61 | WIN |
| Czech Republic - Ireland | Over 1.5 goals | 1.40 | WIN | |
| Wales - Bosnia | Under 2.5 goals | 1.85 | WIN | |
| Brazil - France | Over 2.5 goals | 1.75 | WIN | |
| Combo | 7.30 | WIN | ||
| 22.03.2026 | Tottenham - Nottingham | Over 1.5 goals | 1.33 | WIN |
| Rapid - LASK | Over 2.5 goals | 1.95 | WIN | |
| Hartberg - A. Vienna | Over 1.5 goals | 1.33 | LOSS | |
| Leuven - Antwerp | Over 2.5 goals | 1.85 | LOSS | |
| Combo | 6.38 | LOSS | ||
| 21.03.2026 | Fulham - Burnley | Over 2.5 goals | 1.66 | WIN |
| Brighton - Liverpool | Over 2.5 goals | 1.61 | WIN | |
| Dortmund - Hamburger | Over 2.5 goals | 1.61 | WIN | |
| Parma - Cremonese | Under 2.5 goals | 1.70 | WIN | |
| Combo | 7.31 | WIN | ||
| 20.03.2026 | RB Leipzig - Hoffenheim | Over 3.5 goals | 2.00 | WIN |
| Heracles - Excelsior | Under 3.5 goals | 1.44 | WIN | |
| FC Emmen - Venlo | Over 2.5 goals | 1.44 | WIN | |
| Top Oss - FC Eindhoven | Over 2.5 goals | 1.66 | WIN | |
| Combo | 6.88 | WIN | ||
| 19.03.2026 | Roma - Bologna | Over 1.5 goals | 1.40 | WIN |
| Midtjylland - Nottingham | Over 2.5 goals | 2.00 | WIN | |
| Freiburg - Genk | Over 2.5 goals | 1.75 | WIN | |
| Bryne - Brann | Over 2.5 goals | 1.75 | WIN | |
| Combo | 8.57 | WIN | ||
| 18.03.2026 | Braga - Ferencvaros | Over 2.5 goals | 1.66 | WIN |
| Tottenham - Atl. M | Over 2.5 goals | 1.70 | WIN | |
| Barcelona - Newcastle | Over 2.5 goals | 1.44 | WIN | |
| Bayern M - Atalanta | Over 3.25 goals | 1.70 | WIN | |
| Combo | 6.91 | WIN | ||
| 17.03.2026 | Almere City - Waalwijk | Over 2.5 goals | 1.44 | WIN |
| Chelsea - PSG | Over 2.5 goals | 1.44 | WIN | |
| Arsenal - Bayer L | Over 2.5 goals | 1.66 | LOSS | |
| Cardiff - Wycombe | Over 2.5 goals | 1.70 | LOSS | |
| Combo | 5.85 | LOSS | ||
| 16.03.2026 | Annecy - Troyes | Over 2.5 goals | 2.00 | WIN |
| Rayo Vallecano - Levante | Over 1.5 goals | 1.33 | WIN | |
| Corum - Erokspor | Over 2.5 goals | 1.95 | WIN | |
| Bodrumspor - Boluspor | Under 3.5 goals | 1.44 | WIN | |
| Combo | 7.47 | WIN | ||
| 15.03.2026 | AZ Alkmaar - Heracles | Over 2.5 goals | 1.44 | WIN |
| Barcelona - Sevilla | Over 3.5 goals | 2.00 | WIN | |
| Lazio - Milan | Under 2.5 goals | 1.75 | WIN | |
| Rennes - Lille | Over 1.5 goals | 1.33 | WIN | |
| Combo | 6.70 | WIN | ||
| 14.03.2026 | Girona - Ath Bilbao | Over 1.5 goals | 1.30 | WIN |
| Napoli - Lecce | Over 1.5 goals | 1.40 | WIN | |
| HamKam - Viking | Over 2.5 goals | 1.80 | WIN | |
| Guimaraes - Famalicao | Over 2.5 goals | 2.00 | WIN | |
| Combo | 6.55 | WIN | ||
| 13.03.2026 | Gent - Waregem | Over 2.5 goals | 1.66 | LOSS |
| Anderlecht U23 - Eupen | Over 2.5 goals | 1.66 | LOSS | |
| LASK - Hartberg | Over 2.5 goals | 1.80 | LOSS | |
| Lierse - Patro Eisden | Over 1.5 goals | 1.33 | WIN | |
| Combo | 6.60 | LOSS | ||
| 12.03.2026 | Francs Borains - Sporting Lokeren | Under 2.5 goals | 1.75 | WIN |
| Ferencvaros - Braga | Under 2.5 goals | 1.75 | WIN | |
| Stuttgart - FC Porto | Over 1.5 goals | 1.33 | WIN | |
| Genk - Freiburg | Under 2.5 goals | 1.75 | WIN | |
| Combo | 7.13 | WIN | ||
| 11.03.2026 | Bodo Glimt - Sporting | Over 2.5 goals | 1.70 | WIN |
| Coventry - Preston | Over 2.5 goals | 1.70 | WIN | |
| PSG - Chelsea | Over 2.5 goals | 1.55 | WIN | |
| Murcia - Marbella | Under 2.5 goals | 1.66 | WIN | |
| Combo | 7.43 | WIN | ||
| 10.03.2026 | Bedford - Worksop | Over 2.5 goals | 1.85 | LOSS |
| Fleetwood - Cheltenham | Under 2.5 goals | 1.80 | LOSS | |
| Slaven Belupo - Lok. Zagreb | Under 2.5 goals | 1.85 | WIN | |
| Wigan - Plymouth | Over 1.5 goals | 1.33 | WIN | |
| Combo | 8.19 | LOSS | ||
| 09.03.2026 | Dep. Pasto - America De Cali | Under 2.5 goals | 1.44 | WIN |
| Millonarios - Cucuta | Over 2.5 goals | 1.61 | LOSS | |
| Horsens - Lyngby | Under 2.5 goals | 1.75 | LOSS | |
| Shelbourne - Shamrock Rovers | Under 2.5 goals | 1.66 | LOSS | |
| Combo | 6.73 | LOSS | ||
| 08.03.2026 | Nijmegen - Volendam | Under 3.5 goals | 1.80 | WIN |
| G.A. Eagles - Twente | Over 2.5 goals | 1.50 | WIN | |
| Bryne - Rosenborg | Over 2.5 goals | 1.85 | WIN | |
| CSKA Sofia - Lok. Sofia | Under 3.5 goals | 1.44 | WIN | |
| Combo | 7.19 | WIN | ||
| 07.03.2026 | Wrexham - Chelsea | Over 2.5 goals | 1.70 | WIN |
| Cardiff - Lincoln | Under 2.5 goals | 1.80 | WIN | |
| Middelfart - Hvidovre | Over 2.5 goals | 1.85 | WIN | |
| Slovacko - Mlada Boleslav | Over 2.5 goals | 1.90 | WIN | |
| Combo | 10.75 | WIN | ||
| 06.03.2026 | Sunderland U21 - Watford U21 | Over 2.5 goals | 1.50 | WIN |
| PSG - Monaco | Over 3.5 goals | 1.90 | WIN | |
| Laval - Guingamp | Over 1.5 goals | 1.40 | WIN | |
| Venlo - Waalwijk | Over 2.5 goals | 1.44 | WIN | |
| Combo | 5.74 | WIN | ||
| 05.03.2026 | Radomiak Radom - Arka Gdynia | Over 2.5 goals | 1.80 | WIN |
| Novi Pazar - Crvena zvezda | Over 2.5 goals | 1.50 | LOSS | |
| Aluminij - Celje | Over 2.5 goals | 1.40 | WIN | |
| Antalyaspor - Samsunspor | Over 2.5 goals | 1.66 | LOSS | |
| Combo | 6.27 | LOSS | ||
| 04.03.2026 | Luton - Northampton | Over 2.5 goals | 1.70 | WIN |
| Lorient - Nice | Over 2.5 goals | 1.85 | LOSS | |
| Hamburger - Bayer L | Over 1.5 goals | 1.20 | LOSS | |
| Ingolstadt - Duisburg | Over 2.5 goals | 1.75 | LOSS | |
| Combo | 6.60 | LOSS | ||
| 03.03.2026 | Nijmegen - PSV | Over 3.5 goals | 1.80 | WIN |
| Cambuur - Almere City | Over 3.5 goals | 1.95 | WIN | |
| Sporting - Porto | Under 2.5 goals | 1.50 | WIN | |
| Katowice - Widzew | Under 2.5 goals | 1.66 | WIN | |
| Combo | 8.74 | WIN | ||
| 02.03.2026 | Amiens - Troyes | Under 3.5 goals | 1.44 | WIN |
| Emmen - Jong Utrecht | Under 3.5 goals | 1.66 | WIN | |
| Zaglebie - Wisla Plock | Under 2.5 goals | 1.65 | WIN | |
| Feirense - Felgueiras | Under 2.5 goals | 1.50 | WIN | |
| Combo | 5.92 | WIN | ||
| 01.03.2026 | Hamburger - RB Leipzig | Over 2.5 goals | 1.55 | WIN |
| Hertha Berlin - Nurnberg | Over 2.5 goals | 1.70 | WIN | |
| Eintracht - Freiburg | Over 2.5 goals | 1.75 | LOSS | |
| Mannheim - Alemannia | Over 2.5 goals | 1.66 | WIN | |
| Combo | 7.65 | LOSS | ||
| 28.02.2026 | Liverpool - West Ham | Over 2.5 goals | 1.44 | WIN |
| Burnley - Brentford | Over 2.5 goals | 1.80 | WIN | |
| Barcelona - Villarreal | Over 3.5 goals | 1.66 | WIN | |
| Doncaster - Cardiff | Over 2.5 goals | 1.66 | WIN | |
| Combo | 7.14 | WIN | ||
| 27.02.2026 | Albacete - Almeria | Under 2.5 goals | 1.95 | WIN |
| FC Porto - Arouca | Over 2.5 goals | 1.75 | WIN | |
| Harrogate - Cheltenham | Under 2.5 goals | 1.75 | WIN | |
| Hermannstadt - Botosani | Over 2.5 goals | 1.44 | WIN | |
| Combo | 8.60 | WIN | ||
| 26.02.2026 | Celje - Drita | Over 2.5 goals | 1.61 | WIN |
| AZ Alkmaar - Noah | Over 2.5 goals | 1.55 | WIN | |
| Crystal Palace - Zrinjski | Over 2.5 goals | 1.50 | LOSS | |
| Stuttgart - Celtic | Over 3.5 goals | 1.85 | LOSS | |
| Combo | 6.92 | LOSS | ||
| 25.02.2026 | Real Madrid - Benfica | Over 2.5 goals | 1.70 | WIN |
| Juventus - Galatasaray | Over 2.5 goals | 1.44 | WIN | |
| Atalanta - Dortmund | Over 2.5 goals | 1.66 | WIN | |
| PSG - Monaco | Over 3.5 goals | 1.85 | WIN | |
| Combo | 7.52 | WIN | ||
| 24.02.2026 | Atl. Madrid - Club Brugge | Over 2.5 goals | 1.50 | WIN |
| Newcastle - Qarabag | Over 3.5 goals | 1.80 | WIN | |
| Cambuur - Eindhoven | Over 2.5 goals | 1.44 | WIN | |
| Ayr - Inverness | Over 2.5 goals | 1.80 | WIN | |
| Combo | 7.00 | WIN | ||
| 23.02.2026 | Bologna - Udinese | Under 2.5 goals | 1.66 | WIN |
| Fiorentina - Pisa | Under 3.5 goals | 1.40 | WIN | |
| Walsall - MK Dons | Under 2.5 goals | 1.70 | WIN | |
| Barwell - Halesowen | Over 2.5 goals | 1.66 | WIN | |
| Combo | 6.56 | WIN | ||
| 22.02.2026 | Celta Vigo - Mallorca | Under 2.5 goals | 1.75 | WIN |
| Santander - Burgos | Under 2.5 goals | 1.66 | WIN | |
| Malaga - Albacete | Under 2.5 goals | 1.80 | WIN | |
| Lugano - Lausanne | Over 2.5 goals | 1.70 | WIN | |
| Combo | 8.89 | WIN | ||
| 21.02.2026 | Odense - Copenhagen | Over 2.5 goals | 1.66 | WIN |
| Norwich - Birmingham | Over 2.5 goals | 1.90 | WIN | |
| Rotherham - Doncaster | Over 2.5 goals | 1.75 | WIN | |
| Stoke - Leicester | Over 1.5 goals | 1.35 | WIN | |
| Combo | 7.45 | WIN | ||
| 20.02.2026 | Betis B - Villarreal B | Under 2.5 goals | 1.70 | LOSS |
| Frosinone - Empoli | Over 2.5 goals | 1.80 | WIN | |
| Cambuur - Waalwijk | Over 2.5 goals | 1.45 | LOSS | |
| Venlo - Oss | Over 2.5 goals | 1.61 | LOSS | |
| Combo | 7.14 | LOSS | ||
| 19.02.2026 | Shkendija - Samsunspor | Under 2.5 goals | 1.66 | WIN |
| Noah - AZ Alkmaar | Under 2.5 goals | 1.80 | WIN | |
| Celtic - Stuttgart | Over 2.5 goals | 1.61 | WIN | |
| Fenerbahce - Nottingham | Over 2.5 goals | 2.00 | WIN | |
| Combo | 9.62 | WIN | ||
| 18.02.2026 | Qarabag - Newcastle | Over 2.5 goals | 1.61 | WIN |
| Bodo/Glimt - Inter | Over 2.5 goals | 1.55 | WIN | |
| Olympiacos - Bayer L | Over 2.5 goals | 1.90 | LOSS | |
| Wolves - Arsenal | Over 2.5 goals | 1.70 | WIN | |
| Combo | 8.06 | LOSS | ||
| 17.02.2026 | Barnet - Swindon | Over 2.5 goals | 1.85 | WIN |
| Tranmere - Accrington | Under 2.5 goals | 1.75 | WIN | |
| Bromley - Cheltenham | Under 2.5 goals | 1.95 | WIN | |
| Cove Rangers - Montrose | Over 1.5 goals | 1.25 | WIN | |
| Combo | 7.89 | WIN | ||
| 16.02.2026 | Cagliari - Lecce | Over 1.5 goals | 1.66 | WIN |
