| 11.08.2024 | Zurich - Lausanne | Goal/Goal | 1.55 | LOSS |
| Lugano - Luzern | Goal/Goal | 1.55 | WIN |
| Servette - Basel | Goal/Goal | 1.61 | LOSS |
| Schaffhausen - Vaduz | Goal/Goal | 1.55 | WIN |
| | Combo | 6.00 | LOSS |
| 10.08.2024 | Viking - Bodo/Glimt | Goal/Goal | 1.44 | WIN |
| Man City - Man United | Goal/Goal | 1.61 | WIN |
| Sogndal - Levanger | Goal/Goal | 1.55 | WIN |
| Nijmegen - Twente | Goal/Goal | 1.61 | WIN |
| | Combo | 5.78 | WIN |
| 09.08.2024 | Prostejov - Vlasim | Goal/Goal | 1.70 | WIN |
| Barnsley - Mansfield | Goal/Goal | 1.55 | WIN |
| Chesterfield - Swindon | Goal/Goal | 1.61 | WIN |
| Kecskemeti - Debrecen | Goal/Goal | 1.61 | WIN |
| | Combo | 6.83 | WIN |
| 08.08.2024 | Klaksvik - Borac Banja | Goal/Goal | 2.00 | WIN |
| Braga - Servette | Goal/Goal | 1.70 | LOSS |
| Panathinaikos - Ajax | Goal/Goal | 1.55 | LOSS |
| Partizan - Lugano | Goal/Goal | 1.55 | LOSS |
| | Combo | 8.17 | LOSS |
| 07.08.2024 | St. Gallen - Slask Wroclaw | Goal/Goal | 1.66 | LOSS |
| Copenhagen - Ostrava | Goal/Goal | 1.70 | LOSS |
| Slavia Prague - Royale Union | Goal/Goal | 1.95 | WIN |
| Vestri - Akranes | Goal/Goal | 1.50 | LOSS |
| | Combo | 8.25 | LOSS |
| 06.08.2024 | Midtjylland - Ferencvaros | Goal/Goal | 2.00 | LOSS |
| Malmo - PAOK | Goal/Goal | 1.61 | WIN |
| Salzburg - Twente | Goal/Goal | 1.66 | WIN |
| Breidablik - Fylkir | Goal/Goal | 1.44 | LOSS |
| | Combo | 7.70 | LOSS |
| 05.08.2024 | Hafnarfjordur - Vikingur | Goal/Goal | 1.44 | WIN |
| Zamalek - Enppi | Goal/Goal | 1.85 | WIN |
| Lodz - Leczna | Goal/Goal | 1.80 | WIN |
| Shelbourne - Derry City | Goal/Goal - No | 1.66 | WIN |
| | Combo | 7,96 | WIN |
| 04.08.2024 | Ceske Budejovice - Pardubice | Goal/Goal | 1.70 | WIN |
| Lyngby - Brondby | Goal/Goal | 1.70 | LOSS |
| Silkeborg - Viborg | Goal/Goal | 1.61 | WIN |
| Young Boys - Zurich | Goal/Goal | 1.50 | WIN |
| | Combo | 6,98 | LOSS |
| 03.08.2024 | Vasteras - AIK | Goal/Goal | 1.66 | WIN |
| Brommapojkarna - Halmstad | Goal/Goal | 1.66 | WIN |
| Rovaniemi - Keski | Goal/Goal | 1.40 | WIN |
| Schalke - Braunschweig | Goal/Goal | 1.61 | WIN |
| | Combo | 6.21 | WIN |
| 02.08.2024 | B.93 - Vendsyssel | Goal/Goal | 1.44 | WIN |
| Orebro - Ostersund | Goal/Goal | 1.66 | WIN |
| Koln - Hamburger | Goal/Goal | 1.55 | WIN |
| Hobro - Koge | Goal/Goal | 1.61 | WIN |
| | Combo | 5.96 | WIN |
| 01.08.2024 | Vojvodina - Ajax | Goal/Goal | 1.70 | WIN |
| Rapid - Wisla | Goal/Goal | 1.70 | WIN |
| Smouha - Al Masry | Goal/Goal - No | 1.90 | WIN |
| Levadia - Osijek | Goal/Goal | 1.70 | LOSS |
| | Combo | 9,33 | LOSS |
| 31.07.2024 | Din. Minsk - Ludogorets | Goal/Goal | 1.70 | LOSS |
| Partizan - Dyn. Kyiv | Goal/Goal | 1.50 | LOSS |
| Maccabi Tel Aviv - FCSB | Goal/Goal | 1.80 | LOSS |
| Fehervar - Sumqayit | Goal/Goal | 1.90 | LOSS |
| | Combo | 8.72 | LOSS |
| 30.07.2024 | Klaksvik - Malmo | Goal/Goal | 1.70 | WIN |
| Leiknir - Grotta | Goal/Goal | 1.40 | WIN |
| El Mahalla - El Ismaily | Goal/Goal | 2.00 | WIN |
| Fenerbahce - Lugano | Goal/Goal | 1.80 | WIN |
| | Combo | 8.57 | WIN |
| 29.07.2024 | Orgryte - Oddevold | Goal/Goal | 1.61 | WIN |
| AIK - GAIS | Goal/Goal | 1.61 | LOSS |
| Petrolul - Rapid Bucuresti | Goal/Goal | 1.85 | LOSS |
| Brondby - Vejle | Goal/Goal | 1.75 | WIN |
| | Combo | 8.39 | LOSS |
| 28.07.2024 | Sandefjord - Haugesund | Goal/Goal | 1.61 | WIN |
| Lillestrom - Sarpsborg | Goal/Goal | 1.44 | WIN |
| Tromso - Kristiansund | Goal/Goal | 1.70 | LOSS |
| Kortrijk - Gent | Goal/Goal | 1.55 | LOSS |
| | Combo | 6.11 | LOSS |
| 27.07.2024 | Grasshoppers - Luzern | Goal/Goal | 1.61 | WIN |
| Nordsjaelland - Midtjylland | Goal/Goal | 1.55 | WIN |
| CSKA Sofia - Hebar | Goal/Goal - No | 1.50 | LOSS |
| Dender - Royale Union | Goal/Goal | 1.66 | LOSS |
| | Combo | 6.21 | LOSS |
| 26.07.2024 | Cork City - Kerry | Goal/Goal - No | 1.50 | WIN |
| Bohemians - Dundalk | Goal/Goal | 1.70 | WIN |
| Nafta - Radomlje | Goal/Goal | 1.85 | WIN |
| Brugge - Mechelen | Goal/Goal | 1.75 | WIN |
| | Combo | 8.25 | WIN |
| 25.07.2024 | Wisla - SK Rapid | Goal/Goal | 1.80 | WIN |
| Molde - Silkeborg | Goal/Goal | 1.70 | WIN |
| Ilves - Austria Vienna | Goal/Goal | 1.50 | WIN |
| Afturelding - Keflavik | Goal/Goal | 1.44 | WIN |
| | Combo | 6.61 | WIN |
| 24.07.2024 | Servette - Young Boys | Goal/Goal | 1.50 | WIN |
| Celje - Slovan Bratislava | Goal/Goal | 1.61 | WIN |
| Cliftonville - Auda | Goal/Goal | 1.80 | WIN |
| Pusta Polom - Bilovec | Goal/Goal | 1.44 | WIN |
| | Combo | 6.26 | WIN |
| 23.07.2024 | Bodo/Glimt - RFS | Goal/Goal | 1.61 | LOSS |
| APOEL - Petrocub | Goal/Goal-No | 1.55 | WIN |
| Panevezys - Jagiellonia | Goal/Goal-No | 1.70 | WIN |
| Lugano - Fenerbahce | Goal/Goal | 1.70 | WIN |
| | Combo | 7.21 | LOSS |
| 23.07.2024 | Inter Turku - Gnistan | Goal/Goal | 1.61 | WIN |
| Septemvri Sofia - Beroe | Goal/Goal-No | 1.70 | WIN |
| Hebar - Spartak Varna | Goal/Goal-No | 1.70 | WIN |
| Hafnarfjordur - Akranes | Goal/Goal | 1.44 | WIN |
| | Combo | 6.70 | WIN |
| 22.07.2024 | Wisla Plock - Kotwica | Goal/Goal | 1.90 | WIN |
| Lech Poznan - Gornik | Goal/Goal | 1.70 | LOSS |
| Daejeon - Pohang | Goal/Goal | 1.80 | WIN |
| Stjarnan - Fylkir | Goal/Goal | 1.33 | LOSS |
| | Combo | 7.73 | LOSS |
| 20.07.2024 | Varnamo - Hacken | Goal/Goal | 1.44 | WIN |
| Kalmar - Djurgarden | Goal/Goal | 1.70 | WIN |
| Lugano - Grasshoppers | Goal/Goal | 1.85 | WIN |
| Lok. Plovdiv - Arda | Goal/Goal-No | 1.80 | WIN |
| | Combo | 8,15 | WIN |
| 19.07.2024 | Denmark U19 - France U19 | Goal/Goal | 1.66 | WIN |
| Nordsjaelland - Aalborg | Goal/Goal | 1.66 | LOSS |
| Opava - Vlasim | Goal/Goal | 1.70 | WIN |
| Geylang - Tanjong Pagar | Goal/Goal | 1.30 | WIN |
| | Combo | 6.09 | LOSS |
| 18.07.2024 | Paphos - Elfsborg | Goal/Goal | 1.55 | WIN |
| Llapi - Wisla | Goal/Goal | 1.90 | WIN |
| Linfield - Stjarnan | Goal/Goal | 1.55 | WIN |
| Fjolnir - Grindavik | Goal/Goal | 1.50 | WIN |
| | Combo | 6,85 | WIN |
| 17.07.2024 | Petrocub - Ordabasy | Goal/Goal-No | 1.80 | WIN |
| Japs - MP | Goal/Goal | 1.61 | WIN |
| Pohang - Seoul | Goal/Goal | 1.70 | WIN |
| Struga - Slovan Bratislava | Goal/Goal | 1.66 | WIN |
| | Combo | 8.18 | WIN |
| 16.07.2024 | Pyunik - Dinamo Minsk | Goal/Goal-No | 1.80 | WIN |
| Alloa - East Fife | Goal/Goal | 1.66 | LOSS |
| Ayr - Falkirk | Goal/Goal | 1.61 | LOSS |
| Denmark U19 - Spain U19 | Goal/Goal | 1.55 | WIN |
| | Combo | 7.46 | LOSS |
| 15.07.2024 | Halmstad - AIK | Goal/Goal | 1.70 | WIN |
| Hafnarfjordur - Kopavogur | Goal/Goal | 1.70 | WIN |
| Botosani - Otelul | Goal/Goal-No | 1.70 | LOSS |
| Haka - Ilves | Goal/Goal | 1.50 | WIN |
| | Combo | 7.37 | LOSS |
| 14.07.2024 | Jaro - KTP | Goal/Goal | 1.75 | WIN |
| Kalmar - Brommapojkarna | Goal/Goal | 1.61 | LOSS |
| EIF - Inter Turku | Goal/Goal | 1.75 | LOSS |
| Lahti - Oulu | Goal/Goal | 1.70 | WIN |
| | Combo | 8.38 | LOSS |
| 13.07.2024 | Odd - Ham Kam | Goal/Goal | 1.61 | WIN |
| Mjallby - Malmo | Goal/Goal | 1.80 | WIN |
| Tromso - KFUM | Goal/Goal | 1.90 | WIN |
| Fredrikstad - Molde | Goal/Goal | 1.70 | LOSS |
| | Combo | 9.36 | LOSS |
| 12.07.2024 | Sarpsborg - Rosenborg | Goal/Goal | 1.50 | WIN |
| Wexford - Cobh | Goal/Goal | 1.66 | LOSS |
| Palestino - Santiago | Goal/Goal | 1.70 | WIN |
| Bohemians - Sligo Rovers | Goal/Goal | 1.80 | LOSS |
| | Combo | 7.62 | LOSS |
| 11.07.2024 | MP - Kapa | Goal/Goal | 1.66 | WIN |
| Aktobe - Sarajevo | Goal/Goal | 2.00 | LOSS |
| Stjarnan - Linfield | Goal/Goal | 1.70 | LOSS |
| Valur - Vllaznia | Goal/Goal | 1.80 | WIN |
| | Combo | 10.16 | LOSS |
| 10.07.2024 | Jeonbuk - Jeju | Goal/Goal | 1.70 | WIN |
| Seoul - Daejeon | Goal/Goal | 1.83 | WIN |
| Holland - England | Goal/Goal-No | 1.80 | LOSS |
| FCV - Kups Akatemia | Goal/Goal | 1.50 | WIN |
| | Combo | 8.40 | LOSS |
| 09.07.2024 | Spain - France | Goal/Goal-No | 1.70 | LOSS |
| Sangmu - Suwon | Goal/Goal | 1.75 | WIN |
| Daegu - Incheon | Goal/Goal | 1.80 | LOSS |
| Vikingur - Shamrock | Goal/Goal | 1.70 | LOSS |
| | Combo | 9.10 | LOSS |
| 08.07.2024 | Hafnarfjordur - Akureyri | Goal/Goal | 1.50 | WIN |
| Vasteras - Hacken | Goal/Goal | 1.50 | WIN |
| Oulu - SJK | Goal/Goal | 1.66 | WIN |
| Al Ahly - El Geish | Goal/Goal - No | 1.66 | WIN |
| | Combo | 6.20 | WIN |
| 07.07.2024 | Rosenborg - Odd | Goal/Goal | 1.61 | WIN |
| GAIS - Hammarby | Goal/Goal | 1.61 | LOSS |
| KFUM - Viking | Goal/Goal | 1.50 | WIN |
| Bodo Glimt - Brann | Goal/Goal | 1.50 | WIN |
| | Combo | 5.83 | LOSS |
| 06.07.2024 | Ilves - Helsinki | Goal/Goal | 1.66 | LOSS |
| England - Switzerland | Goal/Goal-No | 1.70 | LOSS |
| Gamba Osaka - Yokohama | Goal/Goal | 1.61 | LOSS |
| Elfsborg - Bromapojkarna | Goal/Goal | 1.61 | LOSS |
| | Combo | 7.31 | LOSS |
| 05.07.2024 | Hiroshima - Kobe | Goal/Goal | 1.75 | WIN |
| Spain - Germany | Goal/Goal | 1.80 | WIN |
| Portugal - France | Goal/Goal-No | 1.75 | WIN |
| Henan - Shanghai Sipg | Goal/Goal | 1.55 | LOSS |
| | Combo | 8.54 | LOSS |
| 04.07.2024 | Waterford - St.Patricks | Goal/Goal | 1.80 | LOSS |
| Galway - Bohemians | Goal/Goal-No | 1.75 | LOSS |
| Shamrock - Dundalk | Goal/Goal | 2.00 | LOSS |
| El Dakhleya - Al Ahly | Goal/Goal-No | 1.40 | LOSS |
| | Combo | 8.82 | LOSS |
| 30.06.2024 | Trelleborg - Osters | Goal/Goal | 1.70 | WIN |
| Gnistan - EIF | Goal/Goal | 1.80 | WIN |
| MP - Salpa | Goal/Goal | 1.75 | LOSS |
| England - Slovakia | Goal/Goal-No | 1.50 | LOSS |
| | Combo | 8.03 | LOSS |
| 29.06.2024 | Jonkoping - Ariana | Goal/Goal | 1.66 | LOSS |
| Switzerland - Italy | Goal/Goal-No | 1.66 | WIN |
| Degerfors - Sandviken | Goal/Goal | 1.66 | WIN |
| Lahti - Ilves | Goal/Goal | 1.80 | WIN |
| | Combo | 8.23 | LOSS |
| 28.06.2024 | Inter Turku - Vaasa | Goal/Goal | 1.75 | WIN |
| St.Patricks - Bohemians | Goal/Goal | 1.75 | LOSS |
| Odd - Kristiansund | Goal/Goal | 1.55 | WIN |
| Shelbourne - Galway | Goal/Goal-No | 1.66 | WIN |
| | Combo | 7.88 | LOSS |
| 26.06.2024 | Czech - Turkey | Goal/Goal | 1.80 | WIN |
| Changchun Yatai - Shandong | Goal/Goal | 1.66 | WIN |
| Georgia - Portugal | Goal/Goal-No | 1.80 | WIN |
| EIF - Helsinki | Goal/Goal | 1.83 | LOSS |
| | Combo | 9.84 | LOSS |
| 25.06.2024 | Denmark - Serbia | Goal/Goal | 1.80 | LOSS |
| Holland - Austria | Goal/Goal | 1.80 | WIN |
| England - Slovenia | Goal/Goal-No | 1.61 | WIN |
| PEPO - Kups | Goal/Goal-No | 1.66 | LOSS |
| | Combo | 8.66 | LOSS |
| 24.06.2024 | Orebro Syrianska - Karlstad | Goal/Goal | 1.61 | LOSS |
| SJK Akatemia - TPS | Goal/Goal | 1.70 | LOSS |
| Croatia - Italy | Goal/Goal | 1.80 | WIN |
| Orebro - Trelleborg | Goal/Goal | 1.70 | WIN |
| | Combo | 8.38 | LOSS |
| 23.06.2024 | Scotland - Hungary | Goal/Goal | 1.66 | LOSS |
| Stabek - Levanger | Goal/Goal | 1.50 | LOSS |
| Espanyol - Oviedo | Goal/Goal - No | 1.75 | WIN |
| Aalesund - Ranheim | Goal/Goal | 1.50 | WIN |
| | Combo | 6.54 | LOSS |
| 22.06.2024 | Turkey - Portugal | Goal/Goal | 1.80 | LOSS |
| Georgia - Czech | Goal/Goal | 1.80 | WIN |
| Sogndal - Kongsvinger | Goal/Goal | 1.44 | LOSS |
| Vestri - Valur | Goal/Goal | 1.50 | WIN |
| | Combo | 7.00 | LOSS |
| 20.06.2024 | Spain - Italy | Goal/Goal | 1.90 | LOSS |
| Denmark - England | Goal/Goal | 2.10 | WIN |
| Stocksund - Hammarby Talang | Goal/Goal | 1.50 | LOSS |
| Vasalund - Stockholm | Goal/Goal | 1.80 | LOSS |
| | Combo | 10.77 | LOSS |
| 19.06.2024 | Ilves - SJK | Goal/Goal | 1.61 | WIN |
| Helsinki - Kups | Goal/Goal | 1.80 | WIN |
| Croatia - Albania | Goal/Goal-No | 1.70 | LOSS |
| Rops - KPV | Goal/Goal | 1.50 | WIN |
| | Combo | 7.39 | LOSS |
| 18.06.2024 | Valur - Vikingur | Goal/Goal | 1.40 | WIN |
| Portugal - Czech | Goal/Goal | 1.83 | WIN |
| Turkey - Georgia | Goal/Goal-No | 1.75 | LOSS |
| Stjarnan - Hafnarfjordur | Goal/Goal | 1.44 | WIN |
| | Combo | 6.46 | LOSS |
| 17.06.2024 | Romania - Ukraine | Goal/Goal-No | 1.75 | WIN |
| Austria - France | Goal/Goal | 1.83 | LOSS |
| El Gouna - National Bank | Goal/Goal-No | 1.83 | WIN |
| Trelleborg - Brage | Goal/Goal | 1.61 | LOSS |
| | Combo | 9.44 | LOSS |
| 16.06.2024 | Serbia - England | Goal/Goal | 2.10 | LOSS |
| Poland - Holland | Goal/Goal | 2.00 | WIN |
| Oviedo - Espanyol | Goal/Goal-No | 1.66 | WIN |
| Egersunds - Valerenga | Goal/Goal | 1.40 | WIN |
| | Combo | 9.76 | LOSS |
| 15.06.2024 | Spain - Croatia | Goal/Goal | 1.90 | LOSS |
| Hungary - Switzerland | Goal/Goal-No | 1.80 | LOSS |
| Notodden - Hodd | Goal/Goal | 1.61 | LOSS |
| Italy - Albania | Goal/Goal-No | 1.75 | LOSS |
| | Combo | 8.53 | LOSS |
| 13.06.2024 | Espanyol - Sp.Gijon | Goal/Goal-No | 1.75 | WIN |
| Bray - Athlone | Goal/Goal | 1.83 | LOSS |
| St.Patricks - Shamrock | Goal/Goal | 1.80 | WIN |
| Wexford - Treaty | Goal/Goal | 1.75 | LOSS |
| | Combo | 10.09 | LOSS |
| 12.06.2024 | Eibar - Oviedo | Goal/Goal-No | 1.70 | WIN |
| Inter Turku - Ilves | Goal/Goal | 1.66 | LOSS |
| Stabek - Mjondalen | Goal/Goal | 1.61 | WIN |
| Kups - Haka | Goal/Goal | 1.90 | LOSS |
| | Combo | 8.63 | LOSS |
| 09.06.2024 | Sogndal - Egersunds | Goal/Goal | 1.50 | WIN |
| Sp.Gijon - Espanyol | Goal/Goal-No | 1.80 | WIN |
| France - Canada | Goal/Goal-No | 1.75 | WIN |
| Mjondalen - Ranheim | Goal/Goal | 1.50 | WIN |
| | Combo | 7.09 | WIN |
| 08.06.2024 | Denmark - Norway | Goal/Goal | 1.75 | WIN |
| Sweden - Serbia | Goal/Goal | 1.70 | LOSS |
| Portugal - Croatia | Goal/Goal | 1.83 | WIN |
| Kups - Oulu | Goal/Goal | 2.00 | WIN |
| | Combo | 10.89 | LOSS |
| 07.06.2024 | Haka - Mariehamn | Goal/Goal | 1.70 | LOSS |
| Vaasa - Ilves | Goal/Goal | 1.66 | WIN |
| Helsinki - SJK | Goal/Goal | 1.75 | WIN |
| Lahti - Inter Turku | Goal/Goal | 1.70 | LOSS |
| | Combo | 8.40 | LOSS |
| 04.06.2024 | Austria - Serbia | Goal/Goal | 1.75 | WIN |
| Romania - Bulgaria | Goal/Goal - No | 1.66 | WIN |
| Ireland - Hungary | Goal/Goal - No | 1.80 | LOSS |
| Switzerland - Estonia | Goal/Goal - No | 1.55 | WIN |
| | Combo | 8.10 | LOSS |
| 03.06.2024 | Germany - Ukraine | Goal/Goal | 1.70 | LOSS |
| Wexford - Longford | Goal/Goal | 1.80 | WIN |
| KR Reykjavik - Valur | Goal/Goal | 1.40 | WIN |
| England - Bosnia | Goal/Goal - No | 1.61 | WIN |
| | Combo | 6.90 | LOSS |
| 02.06.2024 | Molde - Viking | Goal/Goal | 1.50 | WIN |
| Tromso - Lillestrom | Goal/Goal | 1.66 | WIN |
| Metz - St.Etienne | Goal/Goal | 1.66 | WIN |
| Genk - Gent | Goal/Goal | 1.61 | LOSS |
| | Combo | 6.65 | LOSS |
| 01.06.2024 | Kongsvinger - Bryne | Goal/Goal | 1.66 | WIN |
| Asane - Sandnes | Goal/Goal | 1.50 | LOSS |
| Sirius - Norrkoping | Goal/Goal | 1.55 | WIN |
| Brage - Osters | Goal/Goal | 1.66 | LOSS |
| | Combo | 6.41 | LOSS |
| 31.05.2024 | Ilves - Kups | Goal/Goal | 1.80 | WIN |
| Inter Turku - Haka | Goal/Goal | 1.55 | WIN |
| Lyn - Mjondalen | Goal/Goal | 1.61 | WIN |
| Hafnarfjordur - Fram | Goal/Goal | 1.61 | WIN |
| | Combo | 7.23 | WIN |
| 29.05.2024 | Tallinna Kalev - Flora | Goal/Goal | 1.55 | WIN |
| Honka - HJS | Goal/Goal | 1.44 | WIN |
| Brann - Kristiansund | Goal/Goal | 1.70 | WIN |
| Poxyt - TPV | Goal/Goal | 1.44 | WIN |
| | Combo | 5,46 | WIN |
| 28.05.2024 | Kalju - Nomme | Goal/Goal | 2.05 | WIN |
| Carrarese - Benevento | Goal/Goal - No | 1.66 | WIN |
| Malmo - Elfsborg | Goal/Goal | 1.80 | WIN |
| Degerfors - Varberg | Goal/Goal | 1.70 | WIN |
| | Combo | 10,41 | WIN |
| 27.05.2024 | AIK - Goteborg | Goal/Goal | 1.80 | WIN |
| Bryne - Ranheim | Goal/Goal | 1.61 | WIN |
| Trelleborg - Sundsvall | Goal/Goal | 1.75 | WIN |
| Stabaek - Egersund | Goal/Goal | 1.40 | WIN |
| | Combo | 7.10 | WIN |
| 26.05.2024 | Porto - Sporting | Goal/Goal | 1.75 | WIN |
| Brann - Molde | Goal/Goal | 1.61 | WIN |
| Rosenborg - Kristiansund | Goal/Goal | 1.61 | WIN |
| Celta Vigo - Valencia | Goal/Goal | 1.75 | WIN |
| | Combo | 7.94 | WIN |
| 25.05.2024 | Excelsior - Den Haag | Goal/Goal | 1.55 | WIN |
| Crvena zvezda - Cukaricki | Goal/Goal | 2.10 | WIN |
| St. Gallen - Zurich | Goal/Goal | 1.44 | WIN |
| Gent - St. Truiden | Goal/Goal | 1.44 | LOSS |
| | Combo | 6.75 | LOSS |
| 24.05.2024 | Haka - Oulu | Goal/Goal | 1.66 | WIN |
| Elfsborg - Halmstad | Goal/Goal | 2.00 | LOSS |
| Wexford - Bray | Goal/Goal | 1.90 | WIN |
| A.Viena - Hartberg | Goal/Goal | 1.61 | WIN |
| | Combo | 10.16 | LOSS |
| 23.05.2024 | Bochum - Dusseldorf | Goal/Goal | 1.61 | LOSS |
| Fjolnir - Throttur | Goal/Goal | 1.40 | WIN |
| Cagliari - Fiorentina | Goal/Goal | 1.70 | WIN |
| Ternana - Bari | Goal/Goal | 1.80 | LOSS |
| | Combo | 6.90 | LOSS |
| 22.05.2024 | Asane - Valerenga | Goal/Goal | 1.50 | WIN |
| Kongsvinger - Mjondalen | Goal/Goal | 1.50 | WIN |
| Sogndal - Raufoss | Goal/Goal | 1.80 | WIN |
| Plzen - Sparta Prague | Goal/Goal | 1.66 | WIN |
| | Combo | 6,72 | WIN |
| 21.05.2024 | Catanzaro - Cremonese | Goal/Goal | 1.80 | WIN |
| Luzern - Lausanne Ouchy | Goal/Goal | 1.44 | WIN |
| Moss - Start | Goal/Goal | 1.61 | WIN |
| Breidablik - Stjarnan | Goal/Goal | 1.44 | WIN |
| | Combo | 6.00 | WIN |
| 20.05.2024 | Bologna - Juventus | Goal/Goal - No | 1.80 | LOSS |
| Stromsgodset - Haugesund | Goal/Goal | 1.66 | LOSS |
| HamKam - Bodo Glimt | Goal/Goal | 1.66 | LOSS |
| Palermo - Venezia | Goal/Goal | 1.80 | LOSS |
| | Combo | 8.93 | LOSS |
| 19.05.2024 | Vitesse - Ajax | Goal/Goal | 1.33 | WIN |
| AZ Alkmaar - Utrecht | Goal/Goal | 1.66 | WIN |
| Zwolle - Twente | Goal/Goal | 1.50 | WIN |
| Villarreal - Real Madrid | Goal/Goal | 1.80 | WIN |
| | Combo | 5.96 | WIN |
| 18.05.2024 | Alaves - Getafe | Goal/Goal - No | 1.85 | WIN |
| Den Haag - De Graafschap | Goal/Goal | 1.50 | WIN |
| Boavista - Vizela | Goal/Goal | 1.80 | WIN |
| Dortmund - Darmstadt | Goal/Goal | 1.75 | LOSS |
| | Combo | 8.73 | LOSS |
| 17.05.2024 | Cobh Ramblers - Treaty | Goal/Goal | 1.75 | WIN |
| Thun - Vaduz | Goal/Goal | 1.50 | WIN |
| Schaffhausen - Baden | Goal/Goal | 1.70 | WIN |
| Antalyaspor - Adana | Goal/Goal | 1.40 | WIN |
| | Combo | 6.25 | WIN |
| 16.05.2024 | Bohemians - Karvina | Goal/Goal | 1.70 | WIN |
| Sirius - Goteborg | Goal/Goal | 1.66 | WIN |
| Lugano - Winterthur | Goal/Goal | 1.61 | WIN |
| Levanger - Ranheim | Goal/Goal | 1.61 | WIN |
| | Combo | 7.31 | WIN |
| 15.05.2024 | PAOK - Panathinaikos | Goal/Goal | 1.66 | WIN |
| Olympiacos - AEK Athens | Goal/Goal | 1.50 | LOSS |
| Atalanta - Juventus | Goal/Goal | 1.95 | LOSS |
| Lausanne - Luzern | Goal/Goal | 1.44 | LOSS |
| | Combo | 6,99 | LOSS |
| 14.05.2024 | Emmen - Dordrecht | Goal/Goal | 1.61 | WIN |
| De Graafschap - Den Haag | Goal/Goal | 1.61 | WIN |
| Rangers - Dundee | Goal/Goal | 1.75 | WIN |
| Partick Thistle - Raith | Goal/Goal | 1.75 | WIN |
| | Combo | 7.94 | WIN |
| 13.04.2024 | Fiorentina - Monza | Goal/Goal | 1.75 | WIN |
| Aston Villa - Liverpool | Goal/Goal | 1.40 | WIN |
| NAC Breda - Roda | Goal/Goal | 1.61 | WIN |
| Legnica - Podbeskidzie | Goal/Goal | 1.70 | WIN |
| | Combo | 6,70 | WIN |
| 12.05.2024 | Norwich - Leeds | Goal/Goal | 1.75 | LOSS |
| West Brom - Southampton | Goal/Goal | 1.75 | LOSS |
| Nantes - Lille | Goal/Goal | 1.95 | WIN |
| Waalwijk - Zwolle | Goal/Goal | 1.50 | WIN |
| | Combo | 8.96 | LOSS |
| 11.05.2024 | Molde - Rosenborg | Goal/Goal | 1.61 | WIN |
| Ludogorets - CSKA Sofia | Goal/Goal | 1.75 | WIN |
| AIK - Sirius | Goal/Goal | 1.80 | WIN |
| Kongsvinger - Raufoss | Goal/Goal | 1.66 | WIN |
| | Combo | 8.42 | WIN |
| 10.05.2024 | Cambuur - Helmond | Goal/Goal | 1.40 | WIN |
| Sepsi - Rapid Bucuresti | Goal/Goal | 1.50 | WIN |
| Burgos - Eldense | Goal/Goal | 2.00 | WIN |
| Athlone - Bray | Goal/Goal | 1.80 | WIN |
| | Combo | 7.56 | WIN |
| 09.05.2024 | Njardvik - Dalvik | Goal/Goal | 1.40 | LOSS |
| Thor - Afturelding | Goal/Goal | 1.45 | WIN |
| Aarau - Sion | Goal/Goal | 1.70 | WIN |
| Leverkusen - Roma | Goal/Goal | 1.70 | WIN |
| | Combo | 5.87 | LOSS |
| 06.05.2024 | Varberg - Trelleborg | Goal/Goal | 1.61 | LOSS |
| Crystal Palace - Man United | Goal/Goal | 1.44 | LOSS |
| Crewe - Doncaster | Goal/Goal | 1.80 | LOSS |
| Bohemians - Galway | Goal/Goal - No | 1.75 | WIN |
| | Combo | 7.30 | LOSS |
| 05.05.2024 | Liverpool - Tottenham | Goal/Goal | 1.40 | WIN |
| Volendam - Ajax | Goal/Goal | 1.61 | WIN |
| AZ Alkmaar - Twente | Goal/Goal | 1.70 | WIN |
| Eintracht - Leverkusen | Goal/Goal | 1.61 | WIN |
| | Combo | 6.17 | WIN |
| 04.05.2024 | Monza - Lazio | Goal/Goal | 1.80 | WIN |
| Girona - Barcelona | Goal/Goal | 1.40 | WIN |
| Dortmund - Augsburg | Goal/Goal | 1.40 | WIN |
| Sandnes - Moss | Goal/Goal | 1.50 | WIN |
| | Combo | 5.29 | WIN |
| 03.05.2024 | Luton - Everton | Goal/Goal | 1.61 | WIN |
| Barnsley - Bolton | Goal/Goal | 1.61 | WIN |
| Hoffenheim - Leipzig | Goal/Goal | 1.33 | WIN |
| Dundalk - Shelbourne | Goal/Goal | 2.10 | LOSS |
| | Combo | 7.24 | LOSS |
| 02.05.2024 | Marseille - Atalanta | Goal/Goal | 1.80 | WIN |
| Aston Villa - Olympiacos | Goal/Goal | 1.70 | WIN |
| Hebar - Ludogorets | Goal/Goal - No | 1.70 | WIN |
| Sonderjyske - Fredericia | Goal/Goal | 1.61 | WIN |
